17 Sep Explain your results with in-depth analysis. See the attached excel file for data. There are two sheets with fuel cost and strength. 1. For the first sample, analyze the fuel cost for
Explain your results with in-depth analysis. See the attached excel file for data. There are two sheets with fuel cost and strength.
1. For the first sample, analyze the fuel cost for a business.
H0: σ ≤ 300
Ha: σ > 300
We shall choose α=0.05
Will you accept or reject the hypotheses? Explain.
2. For the second sample, analyze the strength between individuals.
H0: σ ≤ 10
Ha: σ> 10
We shall choose α=0.05
Will you accept or reject the hypotheses? Explain.
Need explanations, charts and graphs where necessary. Provide peer-reviewed citations.
Fuel Cost
| Family ID | Fuel Cost |
| 1 | 211 |
| 2 | 572 |
| 3 | 558 |
| 4 | 250 |
| 5 | 478 |
| 6 | 307 |
| 7 | 184 |
| 8 | 435 |
| 9 | 460 |
| 10 | 308 |
| 11 | 188 |
| 12 | 111 |
| 13 | 676 |
| 14 | 326 |
| 15 | 142 |
| 16 | 255 |
| 17 | 205 |
| 18 | 77 |
| 19 | 190 |
| 20 | 320 |
| 21 | 407 |
| 22 | 333 |
| 23 | 488 |
| 24 | 374 |
| 25 | 409 |
Strength
| Sample | Strength |
| 1 | 11.7155 |
| 2 | 11.98157 |
| 3 | 8.043929 |
| 4 | 10.55816 |
| 5 | 14.07946 |
| 6 | 10.77687 |
| 7 | 7.86027 |
| 8 | 11.88967 |
| 9 | 11.94231 |
| 10 | 13.17745 |
| 11 | 10.56615 |
| 12 | 13.45536 |
| 13 | 7.41884 |
| 14 | 12.03131 |
| 15 | 7.776633 |
| 16 | 10.74894 |
| 17 | 10.72698 |
| 18 | 4.477291 |
| 19 | 6.80382 |
| 20 | 5.371892 |
| 21 | 10.28335 |
| 22 | 12.17773 |
| 23 | 10.55981 |
| 24 | 9.655187 |
| 25 | 8.790275 |
| 26 | 10.86246 |
| 27 | 10.37818 |
| 28 | 10.18805 |
| 29 | 11.62452 |
| 30 | 12.3059 |
| 31 | 6.903486 |
| 32 | 8.99011 |
| 33 | 6.971273 |
| 34 | 9.16039 |
| 35 | 8.678426 |
| 36 | 11.44383 |
| 37 | 10.78044 |
| 38 | 5.66676 |
| 39 | 10.77604 |
| 40 | 9.008765 |
