17 Sep Attached is a horizontal analysis that I completed of Digital Turbine?Inc’s Income Statement which they call a Consolidated Statement of Operations. This compares 2020 first quarter v
Attached is a horizontal analysis that I completed of Digital Turbine Inc's Income Statement which they call a Consolidated Statement of Operations. This compares 2020 first quarter versus 2019 first quarter results. Digital Turbine helps mobile operators to monetize their devices.
Please let me know what you can learn from viewing this statement.
I look forward to your post
Horizontal Income Statement
| Digital Turbine | |||||
| Horizontal Income Statement | |||||
| Comparing 1st Quarter 2020 versus 1st Quarter 2019 | |||||
| 6/30/20 | 6/30/19 | ||||
| (in thousands) | % change | ||||
| Net revenues | $59,012 | $30,553 | 93.15% | ||
| Cost of revenues | |||||
| License fees and revenue share | 32,300 | 18,275 | 76.74% | ||
| Other direct costs of revenues | 560 | 278 | 101.44% | ||
| Total cost of revenues | 32,860 | 18,553 | 77.11% | ||
| Gross profit | 26,152 | 12,000 | 117.93% | ||
| Operating expenses | |||||
| Product development | 4,408 | 2,794 | 57.77% | ||
| Sales and marketing | 4,318 | 2,278 | 89.55% | ||
| General and administrative | 6,804 | 3,888 | 75.00% | ||
| Total operating expenses | 15,530 | 8,960 | 73.33% | ||
| Income from operations | 10,622 | 3,040 | 249.41% | ||
| Interest and other income/(expense), net | |||||
| Interest income/ (expense), net | -306 | 18 | -1800.00% | ||
| Change in fair value of warrant liability | 0 | -5,226 | 100.00% | ||
| Other income (expense) net | 0 | 390 | -100.00% | ||
| Total interest and other income (expense), net | -306 | -4,818 | 93.65% | ||
| Income (loss) from continuing operations before income taxes | 10,316 | -1,778 | 680.20% | ||
| Income tax provision/ (benefit) | 376 | -107 | 451.40% | ||
| Income (loss) from continuing operations, net of taxes | 9,940 | -1,671 | 694.85% | ||
| Income (loss) from discontinued operations | 0 | -148 | 100.00% | ||
| Income (loss) from discontinued operations, net of taxes | 0 | -148 | 100.00% | ||
| Net income | $9,940 | -$1,819 | 646.45% | ||
| Reference: | |||||
| Digital Turbine, Inc. 1st Qtr 10Q. (2020). Retrieved from https://ir.digitalturbine.com/quarterly-reports/content/0001628280-20-011809/0001628280-20-011809.pdf |
