03 Jan IAP Excel File Evaluation Review the Incident Action Plan Excel file Explain why having access to this tool and knowing how to use it will enhance your ICS knowledge. ? Please write a mini
IAP Excel File Evaluation
See attached files.
1. Review the Incident Action Plan Excel file.
2. Explain why having access to this tool and knowing how to use it will enhance your ICS knowledge.
Please write a minimum of 450 words excluding a minimum of 3 references and APA style format.
Menu
ICS Forms Workbook | Updated 06/18/2005 | ||||||||||||||||
Incident Objectives | |||||||||||||||||
Organizational Assignment List | Incident Name | EDMG230 | EDMG230 | ||||||||||||||
Division Assignment List | Date Prepared | 12/25/10 | 12/25/10 | ||||||||||||||
Incident Radio Communications Plan | Time Prepared | 0817 | 0817 | ||||||||||||||
Medical Plan | Operational Period: | 0 | |||||||||||||||
Organizational Chart | Date: | 12/25/10 | 12/25/10 | ||||||||||||||
Incident Intelligence Summary | Time: | (Insert Time) | (Insert Time) | ||||||||||||||
Incident Check-In List (8 1/2×11) | |||||||||||||||||
Incident Check-In List (8 1/2×14) | To print blank forms, click the button at the right. Be sure that you have saved a copy because you can't undo the changes. | ||||||||||||||||
Unit Log | |||||||||||||||||
Operational Planning Worksheet (All Risk) | |||||||||||||||||
Operational Planning Worksheet (Wildland) | |||||||||||||||||
Incident Safety Analysis | |||||||||||||||||
Support Vehicle Inventory | |||||||||||||||||
Air Operations Summary | |||||||||||||||||
Demobilization Check-Out | |||||||||||||||||
Health and Safety Message |
202
203
204
205
206
207
209
211
211 Big
214
215 AR
215 Wild
215-A
218
220
221
223
IAP Order
Add a 204
Generic Cover
Clear Contents for Printing
Tips and Instructions
202
Incident Objectives | 1. Incident Name | 2. Date Prepared | 3. Time Prepared | ||||||
EDMG230 | 12/25/10 | 0817 | |||||||
4. Operational Period (Date and Time) | |||||||||
12/25/10 | (Insert Time) | ||||||||
5. General Control Objectives for the Incident (include Alternatives) | |||||||||
6. Weather Forecast for Operational Period | |||||||||
7. General Safety Message | |||||||||
8. Attachments (check if attached) | |||||||||
ICS-202 | 9. Prepared by (PSC) | 10. Approved by (IC) |
&LICS-202
Enter short, clear, concise statements of the objectives for managing the incident, including alternatives.
Control objectives usually apply for the duration of the incident.
Be sure to include objectives for the operational period!
Enter known Safety hazards and specific precautions for the operational period. Be sure to reference a specific safety message, form 223, if one is attached.
Return
203
ORGANIZATION ASSIGNMENT LIST | 9. Operations Section | |||
1. Incident Name | EDMG230 | Chief | ||
2. Date | 12/25/10 | 3. Time | 0817 | Deputy |
4. Operational Period | 12/25/10 | (Insert Time) | a. Branch I – Division/Groups | |
5. Incident Commander and Staff | Branch Director | |||
Incident Commander | Professor Salmon | Deputy | ||
Deputy | Division/Group | |||
Safety Officer | Division/Group | |||
Information Officer | Division/Group | |||
Liaison Officer | Division/Group | |||
6. Agency Representative | Division/Group | |||
Agency | Name | b. Branch II – Division/Groups | ||
Branch Director | ||||
Deputy | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
C. Branch III – Division/Groups | ||||
Branch Director | ||||
Deputy | ||||
Division/Group | ||||
7. Planning Section | Division/Group | |||
Chief | Division/Group | |||
Deputy | Division/Group | |||
Resource Unit | Division/Group | |||
Situation Unit | d. Air Operations Branch | |||
Documentation Unit | Air Operations Branch Director | |||
Demobilization Unit | Air Support Supervisor | |||
Human Resources | Air Attack Supervisor | |||
Technical Specialists (name / specialty) | Hilicopter Coordinator | |||
Air Tanker Coordinator | ||||
10. Finance Section | ||||
Chief | ||||
Deputy | ||||
Time Unit | ||||
8. Logistics Section | Procurement Unit | |||
Chief | Comp/Claims Unit | |||
Deputy | Cost Unit | |||
Service Branch Dir. | ||||
Support Branch Dir. | ||||
Supply Unit | ||||
Facilities Unit | Prepared by (Resource Unit Leader) | |||
Ground Support Unit | ||||
Communications Unit | ||||
Medical Unit | ||||
Security Unit | ||||
Food Unit |
&LICS-203
Return
204
DIVISION ASSIGNMENT LIST | 1. Branch | 2. Division/Group | ||||||
3. Incident Name | 4. Operational Period | |||||||
EDMG230 | Date: | 12/25/10 | Time: | (Insert Time) | ||||
5. Operations Personnel | ||||||||
Operations Chief | 0 | Division/Group Supervisor | ||||||
Branch Director | Air Attack Supervisor No. | |||||||
6. Resources Assigned this Period | ||||||||
Strike Team/Task Force/Resource Designator | Leader | Number Persons | Trans. Needed | Drop Off PT./Time | Pick Up PT./Time | |||
7. Control Operations | ||||||||
8. Special Instructions | ||||||||
9. Division/Group Communication Summary | ||||||||
Function | System | Grp/Channel | Frequency | Function | System | Grp/Channel | Frequency | |
Command | 0 | 0 | 0 | Support | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prepared by (RESL) | Approved by (PSC) | Date | Time | |||||
12/25/10 | 0817 |
&LICS-204
Provide a statement of the tactical objectives to be achieved within the operational period. Include any special instructions for individual resources.
Enter statement calling attention to any safety problems or specific precautions to be exercised or other important information.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
Return
Add a 204
Add a 204
204 (2)
DIVISION ASSIGNMENT LIST | 1. Branch | 2. Division/Group | ||||||
3. Incident Name | 4. Operational Period | |||||||
EDMG230 | Date: | 12/25/10 | Time: | (Insert Time) | ||||
5. Operations Personnel | ||||||||
Operations Chief | 0 | Division/Group Supervisor | ||||||
Branch Director | Air Attack Supervisor No. | |||||||
6. Resources Assigned this Period | ||||||||
Strike Team/Task Force/Resource Designator | Leader | Number Persons | Trans. Needed | Drop Off PT./Time | Pick Up PT./Time | |||
7. Control Operations | ||||||||
8. Special Instructions | ||||||||
9. Division/Group Communication Summary | ||||||||
Function | System | Grp/Channel | Frequency | Function | System | Grp/Channel | Frequency | |
Command | 0 | 0 | 0 | Support | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prepared by (RESL) | Approved by (PSC) | Date | Time | |||||
12/25/10 | 0817 |
&LICS-204
Provide a statement of the tactical objectives to be achieved within the operational period. Include any special instructions for individual resources.
Enter statement calling attention to any safety problems or specific precautions to be exercised or other important information.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
This information is automatically filled from the 205.
Return
Add a 204
Add a 204
205
INCIDENT RADIO COMMUNICATIONS PLAN | Incident Name | Date/Time Prepared | Operational Period Date/Time | ||||||||||||||
EDMG230 | 12/25/10 | 0817 | 12/25/10 | (Insert Time) | |||||||||||||
4. Basic Radio Channel Utilization | |||||||||||||||||
Function | Radio Type/Cache | Group/Channel | Frequency/Tone | Assignment | Remarks | ||||||||||||
Command | |||||||||||||||||
Support | |||||||||||||||||
5. Prepared by (Communications Unit) |
&LICS-205
Enter the function each chanel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.)
Enter the function each chanel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.)
Enter the function each chanel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.)
Enter the local system or radio cache system assigned and used on the incident. (e.g. 800mhz, Wolfforth, Lamb County, etc.)
Enter the local system or radio cache system assigned and used on the incident.(e.g. 800mhz, Wolfforth, Lamb County, etc.)
Enter the radio call group and/or channel numbers assigned.
If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5)
Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A).
This section should include narrative information regarding special situations.
Enter the radio call group and/or channel numbers assigned.
Enter the local system or radio cache system assigned and used on the incident.(e.g. 800mhz, Wolfforth, Lamb County, etc.)
If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5)
If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5)
Enter the radio call group and/or channel numbers assigned.
Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A).
Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A).
This section should include narrative information regarding special situations.
This section should include narrative information regarding special situations.
Return
206
Medical Plan | Incident Name | Date Prepared | Time Prepared | Operational Period | |||||||||||||||
EDMG230 | 12/25/10 | 0817 | 12/25/10 | (Insert Time) | |||||||||||||||
5. Incident Medical Aid Stations | |||||||||||||||||||
Medical Aid Stations | Location | Paramedics | |||||||||||||||||
Yes | No | ||||||||||||||||||
6. Transportation | |||||||||||||||||||
A. Ambulance Services | |||||||||||||||||||
Name | Address | Phone | Paramedics | ||||||||||||||||
Yes | No | ||||||||||||||||||
B. Incident Ambulances | |||||||||||||||||||
Name | Location | Paramedics | |||||||||||||||||
Yes | No | ||||||||||||||||||
7. Hospitals | |||||||||||||||||||
Name | Address | Travel Time | Phone | Helipad | Burn Center | ||||||||||||||
Air | Grnd | Yes | No | Yes | No | ||||||||||||||
8. Medical Emergency Procedures | |||||||||||||||||||
ICS-206 NFES 1331 | Prepared by (Medical Unit Leader | Reviewed by (Safety Officer) |
Note any special emergency instructions for use by incident personnel. Be sure to include designated helicopter landing coordinates.
Return
207
Incident Name | EDMG230 | ||||||||||||||||||||||||
Date | 12/25/10 | Time | 0817 | Incident Command | |||||||||||||||||||||
Operational Period | 12/25/10 | (Insert Time) | Professor Salmon | ||||||||||||||||||||||
Deputy IC | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Safety | Public Information | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Liaison | Human Resources | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Operations Chief | Planning Chief | Logistics Chief | Fin./Admin. Chief | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
Branch 1 | Branch 2 | Air Ops. Branch | RESL | Service Branch | Support Branch | TIME | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | Support | Attack | SITL | COML | SUPL | PROC | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Div/Grp | Div/Grp | Helibase | Heli Cord | DOCL | MEDL | FACL | COMP | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | Fixed Wng | Air Tanker | DMOB | FDUL | GSUL | COST | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | SECM | |||||||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||||||
Div/Grp | Div/Grp | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Agency Representatives | Technical Specialists | ||||||||||||||||||||||||
Name | Agency | Name | Specialty | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | ICS-207 | 0 |
Return
207 8×14
Incident Name | EDMG230 | |||||||||||||||||||||||||||||
Date | 12/25/10 | Time | 0817 | Incident Command | ||||||||||||||||||||||||||
Operational Period | 12/25/10 | (Insert Time) | Professor Salmon | |||||||||||||||||||||||||||
Deputy IC | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
Safety | Public Information | |||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||
Liaison | Human Resources | |||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||
Operations Chief | Planning Chief | Logistics Chief | Fin./Admin. Chief | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Branch 1 | Branch 2 | Branch 3 | Air Ops. Branch | RESL | Service Branch | Support Branch | TIME | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Div/Grp | Div/Grp | Div/Grp | Support Sup. | Attack Sup. | SITL | COML | SUPL | PROC | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Div/Grp | Div/Grp | Div/Grp | Helibase Mgr. | Heli
Related TagsAcademic APA Assignment Business Capstone College Conclusion Course Day Discussion Double Spaced Essay English Finance General Graduate History Information Justify Literature Management Market Masters Math Minimum MLA Nursing Organizational Outline Pages Paper Presentation Questions Questionnaire Reference Response Response School Subject Slides Sources Student Support Times New Roman Title Topics Word Write Writing |