10 May Competitive landscape of the companies on the basis of their categorization in like ( Staffing solution they offer)? On-demand gig- workers Per diem? add other solutions as well? C
Competitive landscape of the companies on the basis of their categorization in like ( Staffing solution they offer)
On-demand
gig- workers
Per diem
add other solutions as well
Sheet1
| S.N | Company name |
| 1 | allmedical Personnel |
| 2 | Almost Family |
| 3 | American Mobile |
| 4 | AMN Healthcare |
| 5 | Atlas Med Staff |
| 6 | Avant Healthcare Professionals |
| 7 | Axis Medical Staffing |
| 8 | Aya Healthcare |
| 9 | CareRev |
| 10 | CHG Healthcare |
| 11 | Clipboard Health |
| 12 | Connect RN |
| 13 | Critical Nurse Staffing |
| 14 | Cross Country Healthcare |
| 15 | Envision Healthcare |
| 16 | ESHYFT |
| 17 | Fastaff |
| 18 | Favorite Healthcare Staffing |
| 19 | Fusion Marketplace |
| 20 | Fusion Medical Staffing |
| 21 | Global Nurse Force |
| 22 | HealthTrust Workforce Solutions |
| 23 | Host Healthcare |
| 24 | Incredible Health |
| 25 | Intelycare |
| 26 | Jackson Healthcare |
| 27 | KPG Healthcare |
| 28 | LocumTenens.com (U.S.) |
| 29 | Maxim Healthcare |
| 30 | Medical Solutions |
| 31 | Nomad Health |
| 32 | Nursa |
| 33 | Nurse On Call |
| 34 | Nurse Staffing |
| 35 | Nurse Dash |
| 36 | NurseGrid |
| 37 | PRN on Demand ( Nurse on Demand) |
| 38 | Relief Nursing Services |
| 39 | shiftkey |
| 40 | ShiftMed |
| 41 | Snap Nurse |
| 42 | StaffDNA |
| 43 | Supplemental Health Care |
| 44 | Syneos Health Inc. (U.S.) |
| 45 | TeamHealth |
| 46 | Teladoc |
| 47 | Triage Staffing |
| 48 | Trusted Health |
| 49 | Trusted Nurse Staffing |
| 50 | UNI healthcare recruiters |
| 51 | Vivian |
| 52 | Westways Staffing Services |
