Chat with us, powered by LiveChat Use the Revenue Analysis Template to display the data in your research from the Revenue Worksheet.? Also, report the means and standard deviations as whole dollars. - EssayAbode

Use the Revenue Analysis Template to display the data in your research from the Revenue Worksheet.? Also, report the means and standard deviations as whole dollars.

Use the Revenue Analysis Template to display the data in your research from the Revenue Worksheet. 

Also, report the means and standard deviations as whole dollars.

After filling in the template,

Answer 3 questions:

1) Which set of data shows the highest variation and which shows the lowest variation? 

2) Which state shows the highest and lowest variations in total income and total sales tax collections?

3) Which state’s tax collections are more consistent and fluctuate the least?

Two sets

MONTHLY TAX COLLECTIONS, State A MONTHLY TAX COLLECTIONS, State B
TOTAL INCOME TAXES TOTAL SALES TAX TOTAL INCOME TAXES TOTAL SALES TAX
Jan-82 $14,531,501 $21,861,976 Jan-82 $53,098,735 $45,532,739
Feb-82 $32,395,154 $22,771,358 Feb-82 $50,583,156 $42,888,320
Mar-82 $17,915,617 $23,596,205 Mar-82 $60,558,426 $49,895,982
Apr-82 $17,767,683 $23,129,779 Apr-82 $100,208,770 $50,247,098
May-82 $30,999,456 $22,123,132 May-82 $74,625,196 $50,445,240
Jun-82 $5,075,984 $23,162,066 Jun-82 $48,448,392 $51,842,300
Jul-82 $30,092,322 $24,212,157 Jul-82 $46,849,723 $52,830,024
Aug-82 $36,386,379 $19,253,248 Aug-82 $70,965,216 $56,417,487
Sep-82 $12,067,267 $21,368,313 Sep-82 $49,523,591 $52,566,626
Oct-82 $27,501,011 $23,880,509 Oct-82 $48,205,911 $46,796,220
Nov-82 $66,830,891 $25,464,492 Nov-82 $54,724,037 $50,989,214
Dec-82 $27,045,761 $26,238,678 Dec-82 $88,496,321 $56,837,355
Jan-83 $23,137,640 $26,006,163 Jan-83 $52,978,187 $45,044,604
Feb-83 $31,375,199 $25,888,123 Feb-83 $52,880,178 $46,431,277
Mar-83 $20,115,656 $26,280,525 Mar-83 $63,768,821 $51,527,459
Apr-83 $23,670,417 $26,315,695 Apr-83 $119,944,619 $52,338,028
May-83 $32,809,318 $24,867,436 May-83 $86,979,822 $54,634,617
Jun-83 $6,540,732 $22,809,926 Jun-83 $53,208,336 $55,133,513
Jul-83 $32,086,702 $27,703,329 Jul-83 $52,816,052 $55,232,093
Aug-83 $42,132,513 $20,772,219 Aug-83 $53,208,336 $55,133,513
Sep-83 $14,508,375 $23,781,009 Sep-83 $52,816,052 $55,232,093
Oct-83 $31,053,626 $24,968,327 Oct-83 $73,051,642 $57,734,274
Nov-83 $77,786,792 $26,818,033 Nov-83 $52,986,920 $54,961,470
Dec-83 $24,912,495 $25,753,615 Dec-83 $86,579,871 $63,538,565
Jan-84 $28,402,575 $26,802,246 Jan-84 $56,794,415 $48,218,630
Feb-84 $36,542,348 $28,817,475 Feb-84 $60,556,276 $52,325,532
Mar-84 $21,210,689 $27,445,065 Mar-84 $71,780,951 $54,332,724
Apr-84 $30,137,950 $27,861,523 Apr-84 $119,662,914 $56,915,741
May-84 $36,412,036 $27,264,289 May-84 $89,175,207 $55,570,321
Jun-84 $7,054,596 $24,323,752 Jun-84 $57,419,916 $58,021,826
Jul-84 $43,065,816 $31,352,059 Jul-84 $55,680,139 $60,049,604
Aug-84 $67,680,167 $24,285,559 Aug-84 $80,371,266 $57,935,418
Sep-84 $33,727,943 $24,786,135 Sep-84 $62,952,979 $56,405,779
Oct-84 $41,565,940 $26,531,964 Oct-84 $52,900,152 $55,449,486
Nov-84 $64,230,415 $26,724,812 Nov-84 $63,010,665 $53,729,301
Dec-84 $43,719,819 $27,184,474 Dec-84 $111,029,032 $63,538,565
Jan-85 $27,242,528 $28,705,276 Jan-85 $56,727,127 $48,247,590
Feb-85 $26,341,130 $29,433,589 Feb-85 $69,238,258 $61,844,665
Mar-85 $43,632,704 $28,652,335 Mar-85 $76,566,738 $59,512,040
Apr-85 $28,120,373 $29,196,420 Apr-85 $132,496,019 $58,925,307
May-85 $26,824,448 $28,545,506 May-85 $93,633,191 $59,275,276
Jun-85 $30,222,363 $27,168,426 Jun-85 $71,866,040 $67,474,127
Jul-85 $44,305,590 $31,606,635 Jul-85 $62,780,819 $63,243,330
Aug-85 $24,003,218 $27,014,220 Aug-85 $94,986,654 $65,168,521
Sep-85 $45,315,669 $28,043,412 Sep-85 $66,183,185 $63,121,063
Oct-85 $44,615,332 $29,168,133 Oct-85 $55,892,073 $58,684,486
Nov-85 $65,904,368 $30,086,293 Nov-85 $63,160,781 $61,827,719
Dec-85 $48,813,481 $28,726,071 Dec-85 $108,369,916 $67,056,592
Jan-86 $30,091,635 $32,078,478 Jan-86 $58,168,036 $53,685,649
Feb-86 $31,439,652 $30,560,407 Feb-86 $75,986,956 $61,050,140
Mar-86 $47,263,560 $33,932,454 Mar-86 $87,769,645 $59,694,581
Apr-86 $31,842,621 $32,132,084 Apr-86 $123,884,948 $60,509,919
May-86 $33,100,075 $28,534,538 May-86 $114,214,549 $60,545,647
Jun-86 $33,508,641 $28,047,170 Jun-86 $75,554,351 $68,644,443
Jul-86 $51,305,168 $32,836,664 Jul-86 $62,023,680 $63,641,379
Aug-86 $39,297,617 $25,938,485 Aug-86 $103,051,948 $67,389,584
Sep-86 $38,405,242 $27,161,429 Sep-86 $73,586,040 $63,535,098
Oct-86 $47,334,538 $30,247,400 Oct-86 $63,338,765 $62,480,456
Nov-86 $76,048,077 $29,192,333 Nov-86 $69,180,390 $58,693,516
Dec-86 $53,868,302 $30,687,878 Dec-86 $126,248,752 $68,723,163
Jan-87 $34,548,901 $31,871,046 Jan-87 $58,748,964 $55,234,873
Feb-87 $33,804,019 $31,948,263 Feb-87 $78,591,411 $60,126,868
Mar-87 $50,164,606 $32,308,976 Mar-87 $83,680,489 $60,069,910
Apr-87 $34,464,990 $32,247,021 Apr-87 $125,779,857 $64,817,382
May-87 $33,652,130 $29,817,800 May-87 $124,581,222 $71,335,460
Jun-87 $36,508,678 $32,802,125 Jun-87 $78,230,097 $75,168,178
Jul-87 $56,707,753 $34,806,811 Jul-87 $65,445,716 $77,856,019
Aug-87 $39,822,331 $28,217,398 Aug-87 $112,434,392 $77,088,333
Sep-87 $41,147,106 $29,508,832 Sep-87 $69,580,051 $75,290,705
Oct-87 $48,581,309 $32,848,482 Oct-87 $69,766,546 $70,638,150
Nov-87 $83,821,557 $32,227,905 Nov-87 $77,903,312 $74,175,366
Dec-87 $54,427,798 $33,624,628 Dec-87 $112,867,149 $80,235,129
Jan-88 $38,163,616 $34,081,855 Jan-88 $68,391,706 $65,949,402
Feb-88 $37,240,375 $34,584,859 Feb-88 $79,255,103 $75,883,000
Mar-88 $56,448,465 $37,129,179 Mar-88 $105,351,237 $74,171,631
Apr-88 $40,184,537 $33,278,482 Apr-88 $142,104,385 $78,292,831
May-88 $37,978,992 $33,124,169 May-88 $130,049,223 $77,389,257
Jun-88 $35,237,695 $36,224,966 Jun-88 $73,717,272 $84,549,842
Jul-88 $70,988,752 $51,908,733 Jul-88 $75,112,458 $82,088,856
Aug-88 $40,722,401 $43,461,582 Aug-88 $112,579,978 $80,735,811
Sep-88 $46,150,823 $44,550,799 Sep-88 $76,207,057 $88,754,599
Oct-88 $55,914,170 $46,948,574 Oct-88 $78,170,287 $77,645,005
Nov-88 $94,542,405 $48,014,509 Nov-88 $85,437,767 $79,073,887
Dec-88 $68,658,364 $45,972,701 Dec-88 $143,161,984 $81,625,468
Jan-89 $45,584,698 $56,253,446 Jan-89 $83,470,584 $64,677,822
Feb-89 $40,400,471 $50,815,600 Feb-89 $90,246,539 $80,315,980
Mar-89 $71,150,781 $50,411,919 Mar-89 $108,011,166 $88,449,815
Apr-89 $45,891,545 $50,655,063 Apr-89 $158,290,122 $80,546,412
May-89 $40,493,408 $46,645,404 May-89 $136,684,834 $83,562,067
Jun-89 $45,088,420 $46,809,770 Jun-89 $79,951,721 $87,466,790
Jul-89 $69,382,320 $53,968,641

Related Tags

Academic APA Assignment Business Capstone College Conclusion Course Day Discussion Double Spaced Essay English Finance General Graduate History Information Justify Literature Management Market Masters Math Minimum MLA Nursing Organizational Outline Pages Paper Presentation Questions Questionnaire Reference Response Response School Subject Slides Sources Student Support Times New Roman Title Topics Word Write Writing