19 Jan As a current or future health care administration leader, you will likely engage in creating and presenting attribute control c
As a current or future health care administration leader, you will likely engage in creating and presenting attribute control charts for your health services organization. As you have examined in this course, the use of attribute control charts will depend on the specific processes in your health services organization that require monitoring and oversight. Apart from interpreting and understanding the results of control charts for ensuring that processes are in control, developing skills in creating attribute variable control charts is necessary for health care administration practice.
For this Assignment, review the resources for this week that are specific to attribute control charts. You should focus on mimicking the development of p and np charts as demonstrated in the readings for this week.
The Assignment: (3–4 pages)
- Using SPSS and Microsoft Word, complete problems 1 through 5 on pages 297–299 in the Ross textbook. Show allwork. Submit both your SPSS and Word files.
- Ross, T. K. (2014). Health care quality management: Tools and applications. San Francisco, CA: Jossey-Bass.
- Chapter 7, "Statistical Process Control for Monitoring Failure Rates” (pp. 265–299)
- Arthur, J. (2016). Statistical process control for health care. Quality Digest. Available at https://www.qualitydigest.com/currentmag/articles/03_article.shtml>U.S. Department of Commerce, National Institute of Standards and Technology. (2016). NIST/SEMATECH e-handbook of statistical methods. Retrieved from http://www.itl.nist.gov/div898/handbook
Problem07-03
| Chapter 7 – Statistical Process Control for Monitoring Failure Rates | |||
| Problem 7.3 – Semmelweis | |||
| Month | Births | Deaths | Rate |
| Jan 1846 | 336 | 45 | 13.4 |
| Feb | 293 | 53 | 18.1 |
| March | 311 | 48 | 15.4 |
| April | 253 | 48 | 19.0 |
| May | 305 | 41 | 13.4 |
| June | 266 | 27 | 10.2 |
| July | 252 | 33 | 13.1 |
| August | 216 | 39 | 18.1 |
| September | 271 | 39 | 14.4 |
| October | 254 | 38 | 15.0 |
| November | 297 | 32 | 10.8 |
| December | 298 | 16 | 5.4 |
| Jan 1847 | 311 | 10 | 3.2 |
| Feb | 312 | 6 | 1.9 |
| March | 305 | 11 | 3.6 |
| April | 312 | 57 | 18.3 |
| May | 294 | 36 | 12.2 |
| June** | 268 | 6 | 2.4 |
| July | 250 | 3 | 1.2 |
| August | 264 | 5 | 1.9 |
| September | 262 | 12 | 5.2 |
| October | 278 | 11 | 4.0 |
| November | 246 | 11 | 4.5 |
| December | 273 | 8 | 2.9 |
| Jan 1848 | 283 | 10 | 3.5 |
| Feb | 291 | 2 | 0.7 |
| March | 276 | 0 | 0.0 |
| April | 305 | 2 | 0.7 |
| May | 313 | 3 | 1.0 |
| June | 264 | 3 | 1.1 |
| July | 269 | 1 | 0.4 |
| August | 261 | 0 | 0.0 |
| September | 312 | 3 | 1.0 |
| October | 299 | 7 | 2.3 |
| November | 310 | 9 | 2.9 |
| December | 373 | 5 | 1.3 |
| Source: Semmelweis I, 1983, The Etiology, Concept, and Prophylaxis of Childbed Fever, The University of Wisconsin Press, Madison WI (originally published 1860) pp. 85, 90-91. |
Problem07-04
| Chapter 7 – Statistical Process Control for Monitoring Failure Rates | |||||||||||||||||||||||||
| Problem 4 – Surgical Infections | |||||||||||||||||||||||||
| Sample | |||||||||||||||||||||||||
| Patient | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Problem07-05
| Chapter 7 – Statistical Process Control for Monitoring Failure Rates | ||
| Problem 7.5 – Readmission Rates | ||
| Month | Readmits | Sample |
| Jan | 3 | 10 |
| Feb | 3 | 10 |
| Mar | 4 | 10 |
| Apr | 3 | 8 |
| May | 3 | 10 |
| Jun | 3 | 9 |
| Jul | 3 | 10 |
| Aug | 3 | 9 |
| Sep | 3 | 9 |
| Oct | 3 | 10 |
| Nov | 3 | 9 |
| Dec | 2 | 10 |
| Jan | 3 | 10 |
| Feb | 2 | 8 |
| Mar | 3 | 10 |
| Apr | 2 | 9 |
| May | 3 | 10 |
| Jun | 2 | 9 |
| Jul | 3 | 10 |
| Aug | 3 | 10 |
| Sep | 2 | 10 |
| Oct | 2 | 10 |
| Nov | 2 | 8 |
| Dec | 2 | 9 |
,
Scanned by CamScanner
P a g e 2 9 7
e v id e n c e o f s p e c ia l c a u s e v a r ia tio n ?
e a c h m a c h in e . D o e s e ith e r o f th e tw o m a c h in e s s h o w –
q u a ıity o f M a n u fa c t u r e d P r o d u c t . C r e a te a p c h a r t fo r
fo llo w in g d a ta in h is c la s s ic E c o n o m ic C b n tr o l
2 . W a lte r S h e w h a r t ([1 9 3 1] 1 9 8 o ) p r e s e n t e d th e
10 2 20 6
9 1 19 S
7 3 17 3
6 1 16 S
3 1 13 2
1 2 n 3
th e h o s p it a l p e r fo r m in g in r e la tio n t o its s t a t e d
p a n d n p c o n t r o l c h a r ts . In t e 印 r e t th e g r a p h s .
g o a 1?
H o w is
c r e a te
w e e k fo r th e la s t 2 o w e e ks . Th e d a t a a r e s h o w n b e lo w .
a v e r a g e o f 2 . o % . ī h e y h a v e s a m p le d 4 o c a s e s e v e ry
w a n t s t o r e d u c e th e ir in fe c t io p r a t e b e lo w th e n a t io n a l
1 . A h o s p it a l is a n a lyz in g n o s o c o m ia l in fe c t io n s a n d
Scanned by CamScanner
th e p r e c e d in g .
2 5 .
w e e 】ss T h e d a t a . îs a v ș ila b le
in th e im p r o v e n ıe n
t h a s s a n ıp le d 2 o p a t
ie n ts p e r w e e k o v e r
p r o b a b ility o f in fe c tio n . T h e d lr e
e to r o f q u a l ity
p r io r t o s u r g e ry
h a v e b e e ıı s h o w n t o r e d u c e th e
c o m p lic a t io n s a n d d«į a . Tfitiotics giv e n o n e
h o u r in u . s . h o ś p lt ä ls , . O i n s
·
in c r ė a s e t h e c h a n c e o f 2 % t o 5 % o f th e 1 6 m ūM et
Į , pan ts w h o
. M d e r g o s u r g e ry
4 p o s ts u r g ic a ł '
bi f e o n s h a v e be e n ·
r e p o r te d to a f fe c t s ta b le ?
'
Ţ p e r fo m n a n c e .
In te rp r e t t b e c h a r t . W a s . Th e s y s te m
in tłle p r o ble m o 7 – o 3 ta b . C r e a te a p c
h a r t t o a n a ly z e
– h o s p it a l . T h e d a t a is a v a ila b le in th e C h a p t e r o 7 . x ls tile ,
n u m b e r th a t r e s u lt e d in t h e d e a th o f th e m o th e r a t M s
S e n ım e lw e iș ([1 8 6 o ] 1 983 ) r e c o r d e d b ir th s a n d th e F ko n ı J a n u a ry
.
8 4 9 .
ţ ļ ir o u g h D e c e m b e r 1 8 4 8 "
V . '
– W
W ·
,
' " » i
°
i ı= H
1 2 1 933 4P
ĝ A ıera g e 5 0 ' " " '
411 08
446 3 107 : ık
" " ' " " '
岣 2 朔 2 200
加 3 500 1 目
ııg ß 4% 1 132
' ı W · ı ' " " ł " " " " · · · " " '
· ı · · ¢ " –
妇 弓 锎 1 崩
油 5 610 ) 田
, Jm 4 527 1 16 9
齢o ı& O ı自 d h * 细 明 心 自 心 自 治 區 曲 目 加 国 心 曲 園
腻 吲鬧E矣 腻 削ıı£* 扭朋鳶滋蔓ı ıw H 喇壬8
» ıiis L S A N D A
Scanned by CamScanner
R
e f er e n c e s ° .'
�
th e a v ev e r gaa g e ss ĄĄ pmm p ţţe SS iz e t o � � e æ th e c o n trtr o l liim it s . . ' 1o o b s e r v a t io n s , e ith e r u ş e 1 o a s th e s a m p le s iz e o r u s e
: ti"
to th e d o c u m e n t e d s t a n d a r d ? S in c e n o t a ll m o n th s lıa v e
p ro c e s s s t a b le ? H o w is th e p r o g r a m p e r fo r m in g r e la tiv e
r e a s o H ls t h a t p r e c lu d e fo llo w – u p . C r e a t e a p c h a r t . ţs th e
fr o m t h e s a m p le d u e t o d e a t h , r e lo c a tio n , o r o th e r
ıT o ble m o 7 – o 5 ta b . S o m e o f th e p a t ie n ts w e r e d e le te d
T h e d a ta is a v a ila ble in th e C h a p t e r o 7 . x ls ille , in th e
p a t ie n ts p e r m o n th o v e r a 2 4 – m o n th p e r io d fo r r e v ie w .
tłıis s t a n d a r d . T h e p r o g r a m h a s r a n d o m ly s e le c te d t e n
h e a r t p r o g r a m w a n ts t o äs s e s s it s p e r fo r m a n c e a g a in s t
h e a r t fa ilu r e h a v e b e e n d o c u m e n t e d a t 3 5 % . A lo c a l
5 · R e a d m is s io n r a t ç s w ithin ,
o n e y e a r fo r c o n g e s ti v e
in fe c t io n is 3 · 5 % , is th e h o s p ita l d o in g a g o o d jo b ?
s h o u ld b e in v e s tig a te d . A s s u m in g t h e a v e r a g e r a t e o f
b a s e d o n yo u r c o n t r o ı c h a r t a n d id e n tiķ a n r is s u e s th a t p e r fo n n a n c e . In t e r p r e t th e h o s p it a ľ s p e r fo r m a n c e
in f e c tio n a fte r s u r g e ry . C r e a t e a p c h a r t to a n a ly z e
c o lle c te d r e c o r d s w h e th e r a p a tie n t c o n t r a c t e d a n
–
aptero7 . x ls Ħe '
in i e jin »ble m o 7 – 0 4 '
ta b . T h e d a ta
H R A L T H C A R R Q U A L I T Y M Ą N A G E M ı, N T : T O O L S A N D A . . .
L 시 , * 「 e a 口 . A m a z o n . c o m
. . . , 困 山 卞 U 。
