04 Apr Overview In preparation for your report in Project Two, you will need to calculate the financial ratios needed to determine you
Overview
In preparation for your report in Project Two, you will need to calculate the financial ratios needed to determine your chosen business’s current financial health. Once you’ve calculated these ratios, the results will be used to analyze the business’s current financial position and help them make decisions about how to improve or maintain their financial health. Pay particular attention to working capital management. If liquidity is an issue, consider how the company will meet its short-term obligations.
Prompt
Using the Project Two Financial Formulas Spreadsheet spreadsheet and the balance sheet, income statement, and cash flow statement from Mergent Online for your chosen company, calculate the financial ratios for the most recent fiscal quarter. Then, compare those ratios with the same ratios for the same fiscal quarter from one year prior in Mergent Online, and analyze your results.
Specifically, you must address the following rubric criteria:
- Financial Calculations: Calculate accurate financial ratios to assess the business’s current financial health. Specifically, calculate the following ratios:
- Working capital
- Current ratio
- Debt ratio
- Earnings per share
- Price/earnings ratio
- Total asset turnover ratio
- Financial leverage
- Net profit margin
- Return on assets
- Return on equity
- Fiscal Quarter Comparison: Using Mergent Online, summarize the differences between the results from your financial calculations of the most recent fiscal quarter and the results of the same financial calculations of the same fiscal quarter from a year before for your chosen business.
- For example, if the most recent fiscal quarter available is the 3rd quarter in 2020, then you will compare those results to the same financial calculations from the 3rd quarter in 2019.
- Comparison Analysis: Explain what the results of your calculations and your comparison indicate about the business’s current financial health, providing examples to support your explanation. You might consider the following questions:
- Do the results indicate the business is financially healthy or financially unhealthy? Which results indicate this?
- What might be the cause(s) of the business’s financial success or failure?
- Is more information needed to determine the business’s financial health? If so, which pieces of information might still be needed?
- Short-Term Financing: Explain how potential short-term financing sources could help the business raise needed funds to improve its financial health. Base your response on the business’s current financial information.
The following resources can help you complete this milestone:
Video: Mergent Online: Public Company Financials (4:46)
Watch this video from the Shapiro Library to learn more about how to access and use Mergent Online. Although this video shows information on the ‘As Reported Currency’ page within the Company Financials tab, for the purposes of this course, the best option for locating financial data can be accessed by clicking on ‘Standardized’ beneath the ‘Company Financials’ tab. This will allow you to access the Standardized Annual Balance Sheet.
Shapiro Library FAQ: How Do I Cite a Company Profile From Mergent Online?
Use this resource to help answer any questions you have about citing from Mergent Online.
Guidelines for Submission
Your submission should be a 2 to 3 page Word document with 12-point Times New Roman font, double spacing, and one-inch margins. You must also submit the Project Two Financial Formulas spreadsheet (which you will fill in completely as part of your Project Two submission) and the Excel files for your downloaded balance sheet, income statement, and cash flow statement from Mergent Online.
https://www-mergentonline-com.ezproxy.snhu.edu/companyannualreports.php?compnumber=129614
synopsis
| Business Summary | ||||
| Tesla designs, develops, manufactures, sells and leases electric vehicles and energy generation and storage systems, and provides services related to its products. Co. operates as two reportable segments: automotive and energy generation and storage. The | ||||
| automotive segment includes the design, development, manufacturing, sales and leasing of electric vehicles as well as sales of automotive regulatory credits. The energy generation and storage segment includes the design, manufacture, installation, sales | ||||
| and leasing of solar energy generation and energy storage products and related services and sales of solar energy systems incentives. | ||||
| Pricing Summary | ||||
| Time Period: 1 week | ||||
| Yesterday | 5 Days | 30 Days | ||
| Close | 1084.59 | 1091.84 | 839.29 | |
| Volume | 18044815.00 | 34079550.00 | 20390013.00 | |
| 52 Week High/Low : | 1,229.91 – 563.46 | |||
| % Price Change (100 Days) : | 1.65 | |||
| 200-Day Moving Avg. : | 950.69 | |||
| Company News | ||||
| Latest News | ||||
| Date | Headline | Source | Summary | Link |
| Sat, 02 Apr 2022 20:37:00 PM EDT | Why Tesla Can Produce 4+ Million Cars per Year in 2023 | Next Big Future | Farzad Mesbahi, who used to work at Tesla, has some rough calculations of how the supply chain and Shanghai shutdown constrained impacted Tesla. He roughly estimates that Tesla could have produced 340k cars in Q1 2022 from only Shanghai and Fremont if there were no supply chain constraints. This was an *exceptionally* difficult quarter due to supply chain interruptions & China zero Covid … | https://secure.newsedge.com/opensapi/20/news/read?key=Qqz4j2ARpuHWha1aYZMgIl0dcJXKiB–7iJV4Mgs6oDJ2PwMhdEQzuCrUhBjf8OIZ9BPu3MrrjtYq_zUp0EF_ZcR_J3UfRIRwITUOkCxWwnUZP4UmWsUUpgXXoX4rpzXED1WI-dxEm7ilJhu3BtJDOsOYjMjTUWNBVpwxTcNL_g* |
| Sat, 02 Apr 2022 16:53:00 PM EDT | Tesla delivers over 1 million electric cars over past year | AFP World News | US electric car manufacturer Tesla shipped a record number of more than one million cars over the past year, according to figures published Saturday. The company delivered 1.06 million cars from April 2021 to March 2022, including more than 310,000 cars in the first quarter of this year alone, which is 67 percent higher than over the same period last year. Still, the figure fell short of … | https://secure.newsedge.com/opensapi/20/news/read?key=Qqz4j2ARpuHWha1aYZMgIkvb7tjd9F1ZU5C4MXBCRStAKss5VgYGtbVotwIkeMXtRXhINwWs3tPeL2knKMDBh5OZ00gtWPOIzCkVTZvFJnqp6qT79O_iqagzihLpuv3rfjq1BGxPFGx-fg0p0y4W6g** |
| Sat, 02 Apr 2022 15:09:00 PM EDT | Tesla sells 310,000 vehicles in 1Q, despite logistics issues | Associated Press | AUSTIN, Texas (AP) — Tesla delivered 310,000 vehicles in the first quarter, up roughly 68% from the same period in 2021, the company said Saturday. However the company's sales were slightly below expectations, which were looking for Tesla to produce 312,000 cars, according to Wedbush Securities. But the sales increase came even as Tesla battled a global shortage of computer chips and other … | https://secure.newsedge.com/opensapi/20/news/read?key=v-rVK0eDItrMzFX5fzxxHrwWuVmF3G9zjJDnB151KNoHsm5bjv5iNSb6I57QfHqCtPoMJI6SG1HGrG2jqNrZ1uGvuOgRqnWJluXJxrQEXgId3zsGflHBsC0J0uf6sqpnTjO9bSvU9Y-b2KccgDqst8EAsX5Nx9BXWMV8Jagh4ig* |
| Sat, 02 Apr 2022 15:59:00 PM EDT | Tesla Delivers 310,048 Vehicles In Q1, Up 68% | CE Noticias Financieras (Latin America) | Tesla Inc. (TSLA) said Saturday that it delivered 310,048 vehicles in the first quarter of 2022, an increase of about 68 percent from last year's 184,800 vehicles, despite ongoing supply chain challenges and factory shutdowns. It delivered 295,324 units of its Model 3 and Model Y, along with 14,724 units of its Model S and Model X. The Austin, Texas-based electric vehicle company produced … | https://secure.newsedge.com/opensapi/20/news/read?key=6ySkM7BBRLVOAzFpgScl0OS-MBQqsEGeXku1a5KJe00y-serRbr2midl_FJAhh58rDw2vBtvXys0aadl9pGWa2GVGI1FHIDyyeq3HuJSUy3erohWB3amF7bEuBKKytxo |
| Sat, 02 Apr 2022 15:55:00 PM EDT | Tesla with record car deliveries in the quarter over 310,000 | CE Noticias Financieras (Latin America) | Tesla closed the first quarter of the year with a record 310,048 cars delivered worldwide, marginally beating the estimates of analysts heard by Bloomberg, which pointed to 309,158 units, announced this Saturday the electric vehicle manufacturer led by Elon Musk. The company also indicated that in the first three months of the year it produced 305,407 vehicles. Tesla produces its vehicles in … | https://secure.newsedge.com/opensapi/20/news/read?key=6ySkM7BBRLVOAzFpgScl0KcW0UFA2p7WkNiGufpTogxZ0ZoB9hdRPwDy-2-lOyJ3q8yDKJ015krgK07rc-Xj2oEQ7n5i02G4u7ctgy52-MW7yKebk2941dEN4KPhEa8g |
| Sat, 02 Apr 2022 12:20:00 PM EDT | Tesla Delivers Record Vehicles In Q1; Output Falls As China Shutdown Weighs | International Business Times | Tesla Inc on Saturday reported record electric vehicle deliveries for the first quarter, largely meeting analysts' estimates, but production fell from the previous quarter as supply chain disruptions and a China plant suspension weighed. "This was an *exceptionally* difficult quarter due to supply chain interruptions & China zero Covid policy," Chief Executive Elon Musk tweeted. "Outstanding … | https://secure.newsedge.com/opensapi/20/news/read?key=6ySkM7BBRLVOAzFpgScl0Ce6vDu9iilIAdSET77vsCA_uwyYKoaHlOL4zYB-rQUmaoOSC6tKpsvTZ97JznoV9X1ry8Ik2qTcpocC-eDWqkND8EO9tT7Qn1eymAyArc7YSYuMb1sO-gUo5v0_YyNYgT17GCKxha04V2d8agKTomY* |
| Sat, 02 Apr 2022 15:16:00 PM EDT | UPDATE Deliveries of Tesla vehicles up by two-thirds in first quarter | dpa English | Austin, Texas (dpa) – Tesla Inc increased its vehicle sales in the first three months of the year by over two-thirds. Tesla said on Saturday that it delivered 310,048 vehicles in the first quarter of 2022, an increase of about 68% from last year's 184,800 vehicles, despite ongoing supply chain challenges and factory shutdowns. It delivered 295,324 units of its Model 3 and Model Y, along with … | https://secure.newsedge.com/opensapi/20/news/read?key=ZapS7tF2lrFtHKfRDFyq9gVgzzCnq6uDE_tNkEcySwowP7pPeplP9IHvKKipPAMcs-DtY9Svjc3bKU50OEejetAC3XjreFnqH-lAYd3g5eMxFKe3ALllHikc8OHN1rlL |
| Sat, 02 Apr 2022 14:22:00 PM EDT | Tesla Delivers Record 310,000 Vehicles During What Elon Musk Calls An �Exceptionally Difficult' First Quarter | Forbes | Topline Tesla produced and delivered record numbers of vehicles during the first quarter of 2022, despite supply chain issues, Covid surges and health restrictions in China causing it to shut down production during the first few months of the year.A Tesla Model Y electric vehicle is shown during the start of the production at Tesla's "Gigafactory" on March 22, 2022 in Gruenheide, southeast of … | https://secure.newsedge.com/opensapi/20/news/read?key=VLM4_qCkHL_A5y2wkabfMGRyhPUAuWkTkLgZ2tOYKTuiWZnY1VBxvbmn_5c8vKWgIno_A0c-yXiKkl3V1VzwFqeHBOZTqGcDSsCE_jqj7gqAKRhpBpY405_-nXPukjj8P82Uzey3lSw0O1hY_K1rTsxu-0MbncIPVcPI-AdLqvQ* |
| Sat, 02 Apr 2022 12:00:00 PM EDT | Tesla Vehicle Production & Deliveries and Date for Financial Results & Webcast for First Quarter 2022 | Business Wire | AUSTIN, Texas–(BUSINESS WIRE)– In the first quarter, we produced over 305,000 vehicles and delivered over 310,000 vehicles, despite ongoing supply chain challenges and factory shutdowns. Production Deliveries Subject to operating lease accounting Model S/X 14,218 14,724 17% Model 3/Y 291,189 295,324 3% Total 305,407 310,048 4% Tesla will post its financial results for the first quarter of … | https://secure.newsedge.com/opensapi/20/news/read?key=VLM4_qCkHL_A5y2wkabfMA46KJTAzniGt1WfTPabsP_HxCB9xrwd97jJesfCKOWAsj2mGapJPctrcDR6yNob_Jc6F87d9JXbdUeZTu-l3P403PX9TX4wSEMNloC_dP8h |
| Fri, 01 Apr 2022 00:00:00 AM EDT | Cars We Remember: Electric cars, rare Pontiac T-37, and truck trivia | News-Item, The (Shamokin, PA) | Electric cars yesterday and today Q: Greg I like to read your nostalgia columns very much. How about your opinion on the electric car's today and in the future? Thanks, Dave D., Rhode Island. A: Dave, I've been receiving lots of letters on electric cars lately. The first mass produced and commercially available hybrid cars in the USA were the 1999 Honda Insight followed by the 1999 Toyota … | https://secure.newsedge.com/opensapi/20/news/read?key=VLM4_qCkHL_A5y2wkabfMLBnxPNemzlaRaw_52JjBAuUM0YN7hyz415qNPt2FP01imAKbe7FagieO9JRdKKXrlh58Nua8CV67TdD0B9uNDY3pFkRRKWUTiwewncHpRYaEMgS0M82TUQRMpEEk6dT0w** |
| Fri, 01 Apr 2022 00:00:00 AM EDT | Tech firm Applied Materials considers Hutto for $2.4 billion facility, hundreds of jobs | Austin American-Statesman (TX) | Technology company Applied Materials is considering a site in Hutto for a new $2.4 billion research and development facility that could employ hundreds of people and mark another big addition to the booming Central Texas high-tech sector. Applied Materials, which is based in Santa Clara, Calif., and has a manufacturing center in Northeast Austin, said in a statement to the American-Statesman … | https://secure.newsedge.com/opensapi/20/news/read?key=Cta4P-hh9Mag1N8WxbDxBanLG-RKbrzgYE4pNZUK75wVXcvNRakrFHsFopEuE1z_tYGd4E_wJnc-8k6J4BoekeAbp7NBxVHcDMumglH6XfMB0-74y3a8VhzMNyxM0PNiH4w0tONGs21hR_5B1DJo-Q** |
| Fri, 01 Apr 2022 19:15:00 PM EDT | Washington state just made America's most ambitious plan for electric vehicles | Independent, The (UK) (Online) | Washington State has officially pledged to try and end the sale of petrol-fueled cars by 2030 – the most ambitious electric vehicle plan in the nation. Officials in Washington had already vowed to follow California's standards on vehicle emissions, which for historical reasons are more stringent than those set by the federal government. Yet, the plan to sell only electric vehicles by 2030, the … | https://secure.newsedge.com/opensapi/20/news/read?key=Cta4P-hh9Mag1N8WxbDxBcNa2MKp35-oTMbUY4YCSsq5he7dEj2CdckyWDpSrR1njxd9Ug0H-CM_iGB6m_MroeinTKKKqk5HwZHrDU1so2QGM4jDL76y_-2nNG-MWWOM |
| Fri, 01 Apr 2022 18:44:00 PM EDT | Tesla Model 3s for those without $47,000 to spend, but there's a catch | San Jose Mercury News (CA) | Despite Tesla's promises, a widely available and more-affordable car from the high-end electric vehicle company has yet to appear, leaving would-be owners empty handed. Now San Francisco startup Kyte, with $239 million in funding, aims to satisfy some of the demand. However, there's a catch: You can have a Model 3 sedan, but you don't get to keep it. Beginning in two weeks, if all goes … | https://secure.newsedge.com/opensapi/20/news/read?key=Cta4P-hh9Mag1N8WxbDxBf7DkhHFEjA7NfXKFLOeRPVyiIxFa898-oh-hPr1D6wJxIO0jh1dby_UcGDgCLmjcro7mqCH-HV7DnZXyY7n0nzAj31dKY6Zd_24PbERg2QX |
| Fri, 01 Apr 2022 18:01:00 PM EDT | How far will Tesla's current stock price rally go? | CE NAFTA 2.0 Newswire (Mexico) | Shares of the world's largest electric car maker, Tesla (NASDAQ:TSLA), have seen a remarkable turnaround in recent weeks. After rising more than 35% since March 14, the Austin, Texas-based electric vehicle maker has reversed all losses from the year to date and re-entered the select club of companies valued at more than a trillion dollars. Its shares closed the day on March 31 at $1,077.01, … | https://secure.newsedge.com/opensapi/20/news/read?key=_-1JGe6YNrtlt6ocao-kr1CUbdv67Z4a1UHB2ee35NFcEWOcbRSXWiW4MLTlCNl63VTlPVIXwu7QjEAtFOaTqLQ3P5cWsqwdMZWhWDi_VP_9ORJQYtF5itBP1Dee68n2 |
| Fri, 01 Apr 2022 11:05:00 AM EDT | Tesla's Free Cash Flow Is Still Resoundingly Negative | ValueWalk | ElasticComputeFarm / Pixabay Stanphyl Capital's commentary for the month ended March 31, 2022, discussing their short position in Tesla Inc (NASDAQ:TSLA). We remain short the biggest bubble in modern stock market history, Tesla Inc. (TSLA) which, despite a steadily sliding share of the world's EV market and a share of the overall auto market that's only around 1.5%, Trevor Scott points out has … | https://secure.newsedge.com/opensapi/20/news/read?key=cRNz2v7azO02hhHdb_KZZ4AEgOgPOIM6x_S-sjsGONha8sAQqob-jyggumHjdq1dAcV57VbXor2p79Yatzezn2nuMzbf66CVXAiBK4Vj1D6ZHD94RftrO1tTIffE-jDJqdqrcS29PATAqqLLZYCF5aZR77262etm_P0hpBvDYK8* |
| Fri, 01 Apr 2022 08:27:00 AM EDT | Tesla is planning an invite-only mega party with 15,000 people | India Review | April 01 — Tesla as a brand has enjoyed a unique space in the EV segment, across the globe. The company has seen its share of struggles but it is also known for throwing lavish parties. One such upcoming event is raising eyebrows. Tesla is throwing a party at its Austin, Texas Gigafactory. However, there's a monstrous catch. The party is expected to be attended by a whopping 15,000 people and … | https://secure.newsedge.com/opensapi/20/news/read?key=cRNz2v7azO02hhHdb_KZZ2Bx8oKDqC_ti__KshiqeIul22JgeIPPOJx88kdS5_WQOQpU1kW90D5Vs_Af4vD5VqQ831aqOYrb41ZhmPvRhcXBuY17tCiDUS_jMstZpdpS |
| Fri, 01 Apr 2022 00:52:00 AM EDT | Musk to manufacture Tesla cars in Nepal | Himalayan Times (Nepal) | Decision follows discovery of a rare earth metal in Mustang that will increase battery life three timesAL Set – Kathmandu, March 31: With petroleum prices rising due to the Russia-Ukraine war, Elon Musk's decision to start manufacturing Tesla cars in Nepal couldn't have come at a better time.Musk, the richest person in the world and the founder CEO of Tesla, a car that runs on battery, has … | https://secure.newsedge.com/opensapi/20/news/read?key=K5jRyysmP_2zMLVv3scOVMY4S5SlDvu2Xc1TLR3Fd1QCWH7ulxheJKCiZHAMRYNDWiPttw_IlHGcvL3j0yiXHFv-3skAEzFMQU8yCfX3FQL0O108E6e0yF1H0zyZlxAX |
| Thu, 31 Mar 2022 16:17:00 PM EDT | Nickel, the secret of Tesla's success: what it is used for and why it led Elon Musk to sign 'hidden' deals in Latin America | CE Noticias Financieras (Latin America) | The Russian invasion in Ukraine also increased tension among electric vehicle manufacturers over a key component of their batteries, nickel, because Russia is a major global producer of the metal. Nickel is essential for electric car battery cells, and Tesla Inc. focuses on nickel-based chemistry for longer-range vehicles, while turning to iron phosphate for shorter-range ones. Nickel … | https://secure.newsedge.com/opensapi/20/news/read?key=euDf_g4Z2j5FSg96Z3X-2i4HlEnBqXEqRLMnoEzTrv-psd3jdMVmdIeRwZESolXVc6bnJkKWmubY-3zd4APdG4eFB4mECwMqAGvkPKU7sUcvk3Bq71_2TmLKhfSlBhtl |
| Thu, 31 Mar 2022 16:08:00 PM EDT | Elon Musk doesn't like to back down on Twitter or in court | CE Noticias Financieras (Latin America) | Elon Musk has escalated his battle with the Securities and Exchange Commission (SEC), highlighting the billionaire CEO's unusual appetite for legal wrangling. Musk, in recent legal filings, has accused the SEC of harassment after the agency opened an investigation into whether recent stock sales by him and his brother, Kimbal Musk, violated insider trading rules. On Tuesday, a lawyer for the … | https://secure.newsedge.com/opensapi/20/news/read?key=euDf_g4Z2j5FSg96Z3X-2jH4siP6tt9YMXWze_-CgUH5g_e6GdJqe-H0MD6n7AZhGhdM25xxL3-rDXJkw0CLCzXTDiVXQNpn0Fx9Iu8LtHo3A2cHI43gMeVQK0LuHi6Y |
| Thu, 31 Mar 2022 14:38:00 PM EDT | TESLA REPORTS MULTIPLE TRANSACTIONS BY SVP POWERTRAIN BAGLINO (California) | U.S. Fed News | WASHINGTON, March 31 — Tesla Inc. (TSLA), Palo Alto, Calif., has filed a Form 4 with the Securities and Exchange Commission noting the change in the beneficial interest held by SVP Powertrain and Energy Eng. Andrew D. Baglino, Austin, Texas. On March 28 the action involved acquisition of 3500.0 common stock and disposition of 3500.0 common stock. Baglino now owns 20138.0 common stock … | https://secure.newsedge.com/opensapi/20/news/read?key=m3hbagXtX4ZH1j7EpGCU_HZL4XUewn–Y4u47KaZem5W04x145gI8hijiAlzpc5k1kF3qh-amloSw7ikb8_8ihVV00qsph595k2ZZnpdG0d0hAv7PzAs49q5bjsOGegRb365foO9QWJaSiJsF2wWTA** |
| Thu, 31 Mar 2022 10:49:00 AM EDT | Vale (VALE) Inks Deal With Northvolt to Supply Nickel Products | Zack's Commentary | Vale S.A. VALE recently announced that Vale Canada and lithium-ion cell producer Northvolt AB have entered into a multi-year agreement. According to the deal, Vale will supply low-carbon nickel products to Northvolt AB. This is a strategic milestone for Vale as it progresses on its efforts to capitalize on the surge in electric vehicle demand and builds on both the parties' endeavors to … | https://secure.newsedge.com/opensapi/20/news/read?key=m3hbagXtX4ZH1j7EpGCU_NYw4tD6VO7D9Tj4ixPUec7XU6DM7b9n3mUypAwzLcYKXgspKLEN4DrOOo777XlpBae65hN_HlHEVs0vXbqcodffi01yzLwKs2IFH77IuGNv |
| Thu, 31 Mar 2022 09:30:00 AM EDT | TLO FP/wire say Talon sees Tesla securing more nickel | Canada StockWatch | Talon Metals Corp (TSX:TLO) Shares Issued 755,572,276 Last Close 3/30/2022 $0.73 Thursday March 31 2022 – In the News The Financial Post reports in its Thursday edition that the invasion of Ukraine has added to stress among electric-vehicle makers over the supply of nickel, a critical ingredient in EV batteries, since Russia is one of the world's biggest producers. A Bloomberg dispatch to the … | https://secure.newsedge.com/opensapi/20/news/read?key=FVERcyOYdcP5m1XOyBZUyqsIAV4GTf4uEqHAI9eqeiQQVXsuVeczzeThGMoJX_ILhJY3TPwPcOHDWhPn7fPXgWLEHjEsEqvmegNyLPHROjRohq69RtWJwMi_mAshmMUv |
| Thu, 31 Mar 2022 02:05:00 AM EDT | Can My Electric Car Power My House? | Indian Manufacturing News | March 31 — As manufacturers introduce new models of electric vehicles, demand for them is growing steadily. New EV sales in the U.S. roughly doubled in 2021 and could double again in 2022, from 600,000 to 1.2 million. Auto industry leaders expect that EVs could account for at least half of all new U.S. car sales by the end of the decade.EVs appeal to different customers in different ways. … | https://secure.newsedge.com/opensapi/20/news/read?key=FVERcyOYdcP5m1XOyBZUyuen5EEgpYnBh8v3G4V1oNn2XIkHhyXUjF8K29ApdiY8ArBFMfBRVsyVS0ycqdNiD4DIBnVWtsMiUdWGmPB4nVzMLwU4NYmCwCeQt6mNbKxX |
| Wed, 30 Mar 2022 00:00:00 AM EDT | This new Mercedes self-driving system lets you take your eyes off the road | Popular Science | The car is doing the driving. Mercedes-Benz Driver assistance features on the market today will steer the car for you and can adjust its speed with the accelerator and brake, but there's an important catch: You have to always supervise it, even for capable hands-off-the-wheel systems such as General Motors' Super Cruise and Ford's BlueCruise. But that's changing, thanks to an impressive new … | https://secure.newsedge.com/opensapi/20/news/read?key=IGJRRtO1cKfIRNYMxRbBXj4nDWPkKFKXDYYL4vHQyJFjG-Q1uSFA_Jd6tbLWkjds8pT9BQdfbzPWw8Se9kSv2Xb5K_Vy3sM_OENXXKQw26-T9FBMkLVCaFaHota6jq-L1YRAtKjNVLzhjz1qGLT4GQ** |
| Wed, 30 Mar 2022 02:26:00 AM EDT | Which stocks should you buy to imitate guru and "Queen of the stock market" Cathie Wood? | CE Noticias Financieras (Latin America) | In her first Tesla sales since January, celebrity stock picker Cathie Wood, chief executive of investment firm Ark Invest, dumped a massive stake in the Elon Musk-led electric vehicle maker over the past week, investing more than $200 million in recently distressed stocks such as Coinbase, Zoom and Roblox, which have plunged as much as 50% this year. According to Ark's daily transaction … | https://secure.newsedge.com/opensapi/20/news/read?key=IGJRRtO1cKfIRNYMxRbBXtknOMJf5G_neatcCv65Q_KuTPaAOZBy9wCduwCd4I3YcaqtsuNLPhdryJHbH9Ku9WE8xbM0xhgD4qxkmspTAUUOa8CziI7tA9R1u571RNdC |
| Thu, 31 Mar 2022 02:12:00 AM EDT | Elon Musk wants a social network with no limits on free speech: Is it possible? | CE Noticias Financieras (Latin America) | Elon Musk, the entrepreneur at the helm of Space X and Tesla, has hinted that he might launch a new social network. It all started with some polls on Twitter last Friday: Musk asked if this platform respects freedom of expression and "no" took more than 70% of the votes. "The consequences of this poll will be significant," Musk warned. Please vote carefully. The next day, the businessman asked … | https://secure.newsedge.com/opensapi/20/news/read?key=IGJRRtO1cKfIRNYMxRbBXj_hXqNGQLr3FiBsme9boecXbOCSt9376TnbtxN8_Vy-vvVnN8NufenH6VJMgSvm7zcPAaB2ehuRj2jBrqE8CHQXdOdn9WSXgQhEhMG405Oy |
| Wed, 30 Mar 2022 21:30:00 PM EDT | Tesla dodges nickel crisis with secret deal to secure supplies for EV batteries | AlArabiya.net (United Arab Emirates) | The invasion of Ukraine has added to agita among electric-vehicle makers over the supply of nickel, a critical ingredient in EV batteries, since Russia is one of the world's biggest producers. But Tesla Inc. had already been scouring the globe for the metal, signing pacts with several nickel suppliers since 2021. Advertisement That includes a multiyear supply deal with mining giant Vale SA. … | https://secure.newsedge.com/opensapi/20/news/read?key=ND9rezgcdfRPvxUYWcPrhp8Z7tLRAA5DYMIskf92TRoGbEOFLchQex0eqDXQqcezvqz8ssYpDZL6KFYjmSc9Nhxtx6lacmGdvJc527BNHKhKow2Gp9qFCva5mO1lgm99L40puf6IP-0Ti9X4c6r6-Q** |
| Thu, 31 Mar 2022 00:01:00 AM EDT | INTERNATIONAL PATENT: TESLA, INC. FILES APPLICATION FOR "TABLESS ENERGY STORAGE DEVICES AND METHODS OF MANUFACTURING THEREOF" | U.S. Fed News | GENEVA, March 31 — TESLA, INC. (13101 Harold Green RoadAustin, Texas 78725) filed a patent application (PCT/US2021/050992) for "TABLESS ENERGY STORAGE DEVICES AND METHODS OF MANUFACTURING THEREOF" on Sep 17, 2021. With publication no. WO/2022/061187, the details related to the patent application was published on Mar 24, 2022. Notably, the patent application was submitted under the … | https://secure.newsedge.com/opensapi/20/news/read?key=ND9rezgcdfRPvxUYWcPrhszB5GOaD70NK6YJv9IDn36BoXWqNgHWv91CnErdkkuIky82k62m5IoSxRJura8R4eHUnZT1w_oS1ZUF4vqgKf9R4mlYJAUhMIEWfu_4gOHZYiOP3Wv8dkS1KRGZq8oigQ** |
| Wed, 30 Mar 2022 17:00:00 PM EDT | Tesla Finds Nickel Supplies in Global Raw Materials Shortage | CE NAFTA 2.0 Newswire (Mexico) | The shortage of raw materials, such as metal, affects the automotive industry; Tesla, however, would have found a new way to acquire metals, such as Nickel. According to bloomberg, after Russia's invasion of Ukraine, supply chains were affected, so the distribution of raw materials slowed down. In that context, the media outlet added that Tesla closed a multi-year supply agreement with mining … | https://secure.newsedge.com/opensapi/20/news/read?key=ND9rezgcdfRPvxUYWcPrhpJdL_PYZ8gbjbEN_nSjHfHrlwho0tphEkl91yuUPdHBkCO5IOUvebFxTuoTdjjU6ae7Ab-w42JE6kZ4C7L9kP03btPYlr31c8Paoox4pSS9 |
| Wed, 30 Mar 2022 15:03:00 PM EDT | General Motors (GM) Gets Above 65K Reservations for Hummer EV | Zack's Commentary | General Motors GM reported that it has received more than 65,000 reservations for its electric GMC Hummer pickups and SUVs. Per management, the figure achieved is higher than expected. The automaker aims to bolster production to meet growing demand. The GMC Hummer EV is a new all-electric version of the popular gas guzzler of 2010 and was launched in the fall of 2020 as part of GM's Everybody … | https://secure.newsedge.com/opensapi/20/news/read?key=yGuILjXPdsXCSPCpoW0YWPLgRJXCUR2_rPPXVNVW92LP7Sl7U4ESYE6m9bklrGmVbEop01reony7sJWUCV2Bn-tEB1f1yqg3Dj1Bufba5al3Tr-ibMqV-PUn-fn09xUS |
| Wed, 30 Mar 2022 16:35:00 PM EDT | INTERNATIONAL PATENT: TESLA, INC. FILES APPLICATION FOR "ENERGY STORAGE CELL" | U.S. Fed News | GENEVA, March 30 — TESLA, INC. (13101 Harold Green RoadAustin, Texas 78725) filed a patent application (PCT/US2021/051343) for "ENERGY STORAGE CELL" on Sep 21, 2021. With publication no. WO/2022/061300, the details related to the patent application was published on Mar 24, 2022. Notably, the patent application was submitted under the International Patent Classification (IPC) system, which is … | https://secure.newsedge.com/opensapi/20/news/read?key=yGuILjXPdsXCSPCpoW0YWAfcTmFYv8T7eEtsEf_iPb7Spfu4UEazzJ1_WoR1-wDXBHl60AV9yVYaAxaQ91Cn1WFT6b4AHcH8ytQJmb8k6Ll5Kw8gtk9FWIsRfqGP5iYzrrLAlt1kKBFSEUfExXdk8w** |
| Mon, 28 Mar 2022 19:56:00 PM EDT | FAA delays SpaceX's environmental review for Starship launch in Boca Chica | San Antonio Express-News (TX) | Mar. 28—The Federal Aviation Administration is again forcing Elon Musk to cool his jets. Last month, the SpaceX founder said the company likely would launch the Starship vehicle into orbit for the first time from South Texas in May. He doubled down last week, telling CNBC via tweet that SpaceX would "have 39 flightworthy engines built by next month, then another month to integrate, so … | https://secure.newsedge.com/opensapi/20/news/read?key=vFT8NnYFpXBbjkVI5-U8-dXkBzH2AXXez2rL069RXT6EtryFG6pNsmIzvNfSLYCbH5Lslx5tYY-lpQ5e8wnaGT8afM2TC2wqGpz2NmKAlkBsDwlcmoRCavJjZXak6lbp |
| Wed, 30 Mar 2022 13:06:00 PM EDT | Hacker tells how he took over Tesla's car controls | CE Noticias Financieras (Latin America) | "It was very interesting to do this from my room in Germany," says David Colombo, 19 years old and neocelebrity status. The "it" he did inside his house was to take control of several functions of at least 25 Tesla cars in 13 countries, exposing a very important safety flaw for the autopilot vehicle industry. David Colombo, 19, tells his story at the World Government Summit in Dubai – Roberto … | https://secure.newsedge.com/opensapi/20/news/read?key=vFT8NnYFpXBbjkVI5-U8-eQ19wnlRG4q7DuPCkd1PkKP4kRTFrIBiap_utld_zakLfUjHVpPStsuNUpTThB9K15Gns8UaXQyYWkvTXK6tXQ2RPDJT5VXDmlKUi9vItlr |
