22 May Create Graphs and Charts using Data Previous Download Week 3 Assignment template and data files from this weeks resources. Answer the questions
Assignment: Create Graphs and Charts using Data
Instructions
Download Week 3 Assignment template and data files from this week’s resources. Answer the questions within for this week’s submission.
As appropriate, be sure to show your work (either using Excel or your SPSS statistical program output). You can either scan your work and submit it as a low-resolution graphic, type your answers directly into the document or copy and paste your work into a Word file.
The completed assignment should address all of the assignment requirements, exhibit evidence of concept knowledge, and demonstrate thoughtful consideration of the content presented in the course. The writing should integrate scholarly resources, reflect academic expectations and current APA standards, and adhere to Northcentral University's Academic Integrity Policy.
Sheet1
| Age | Children | Education | Happy | Health | Income | Relationship | Married | Religious |
| 66 | 4 | 11 | 2 | 1 | Married | 1 | 4 | |
| 62 | 4 | 6 | 1 | 1 | 9 | Widowed | 0 | 4 |
| 61 | 4 | 12 | 2 | 1 | 14 | Married | 1 | 2 |
| 65 | 0 | 8 | 1 | 1 | Never Married | 0 | ||
| 28 | 1 | 12 | 3 | 2 | 17 | Married | 1 | 4 |
| 54 | 2 | 12 | 2 | 2 | 17 | Married | 1 | 4 |
| 54 | 3 | 10 | 3 | 2 | 21 | Married | 1 | 4 |
| 84 | 3 | 12 | 2 | 2 | 8 | Widowed | 0 | 4 |
| 51 | 2 | 9 | 2 | 2 | 9 | Divorced | 0 | 4 |
| 56 | 6 | 9 | 1 | 2 | 5 | Separated | 0 | 4 |
| 64 | 3 | 14 | 2 | 2 | 2 | Married | 1 | 3 |
| 53 | 2 | 12 | 2 | 2 | 13 | Married | 1 | 3 |
| 82 | 3 | 12 | 1 | 2 | 15 | Married | 1 | 3 |
| 56 | 2 | 12 | 2 | 2 | 18 | Married | 1 | 3 |
| 53 | 1 | 11 | 3 | 2 | Married | 1 | 3 | |
| 78 | 1 | 12 | 2 | 2 | 3 | Widowed | 0 | 3 |
| 61 | 3 | 15 | 2 | 2 | 16 | Widowed | 0 | 3 |
| 68 | 2 | 12 | 2 | 2 | 16 | Divorced | 0 | 3 |
| 61 | 3 | 12 | 2 | 2 | 18 | Divorced | 0 | 3 |
| 37 | 0 | 12 | 2 | 2 | Divorced | 0 | 3 | |
| 65 | 3 | 12 | 2 | 2 | 13 | Married | 1 | 2 |
| 54 | 0 | 16 | 3 | 2 | 24 | Married | 1 | 2 |
| 79 | 4 | 11 | 1 | 2 | 17 | Widowed | 0 | 2 |
| 50 | 3 | 14 | 1 | 2 | 18 | Widowed | 0 | 2 |
| 46 | 3 | 9 | 1 | 2 | 3 | Divorced | 0 | 2 |
| 42 | 1 | 13 | 1 | 2 | 9 | Separated | 0 | 2 |
| 36 | 4 | 9 | 1 | 2 | 11 | Never Married | 0 | 2 |
| 49 | 2 | 12 | 2 | 2 | 22 | Married | 1 | 1 |
| 29 | 0 | 12 | 1 | 2 | 22 | Married | 1 | 1 |
| 78 | 2 | 8 | 2 | 2 | Married | 1 | 1 | |
| 24 | 0 | 12 | 1 | 2 | 16 | Never Married | 0 | 1 |
| 56 | 0 | 17 | 2 | 2 | 18 | Never Married | 0 | 1 |
| 35 | 4 | 18 | 3 | 3 | 19 | Married | 1 | 4 |
| 44 | 4 | 12 | 2 | 3 | 19 | Married | 1 | 4 |
| 49 | 2 | 14 | 3 | 3 | 21 | Married | 1 | 4 |
| 33 | 4 | 12 | 2 | 3 | 22 | Married | 1 | 4 |
| 82 | 3 | 18 | 3 | 3 | 25 | Married | 1 | 4 |
| 57 | 0 | 20 | 2 | 3 | 25 | Widowed | 0 | 4 |
| 48 | 1 | 13 | 2 | 3 | 11 | Divorced | 0 | 4 |
| 46 | 2 | 12 | 2 | 3 | 19 | Divorced | 0 | 4 |
| 64 | 1 | 12 | 2 | 3 | 18 | Married | 1 | 3 |
| 67 | 2 | 11 | 3 | 3 | 19 | Married | 1 | 3 |
| 46 | 2 | 12 | 3 | 3 | 19 | Married | 1 | 3 |
| 44 | 3 | 12 | 2 | 3 | 19 | Married | 1 | 3 |
| 63 | 3 | 12 | 2 | 3 | 19 | Married | 1 | 3 |
| 30 | 0 | 16 | 3 | 3 | 20 | Married | 1 | 3 |
| 44 | 3 | 16 | 3 | 3 | 20 | Married | 1 | 3 |
| 53 | 2 | 13 | 2 | 3 | 22 | Married | 1 | 3 |
| 35 | 2 | 18 | 2 | 3 | 23 | Married | 1 | 3 |
| 70 | 4 | 13 | 3 | 3 | Married | 1 | 3 | |
| 54 | 2 | 12 | 2 | 3 | Married | 1 | 3 | |
| 58 | 2 | 17 | 2 | 3 | Married | 1 | 3 | |
| 81 | 4 | 12 | 2 | 3 | Widowed | 0 | 3 | |
| 41 | 2 | 14 | 2 | 3 | 15 | Divorced | 0 | 3 |
| 66 | 2 | 12 | 2 | 3 | 16 | Divorced | 0 | 3 |
| 41 | 3 | 12 | 2 | 3 | 18 | Divorced | 0 | 3 |
| 41 | 2 | 12 | 2 | 3 | 21 | Divorced | 0 | 3 |
| 24 | 1 | 14 | 3 | 3 | 13 | Never Married | 0 | 3 |
| 38 | 0 | 12 | 2 | 3 | 13 | Never Married | 0 | 3 |
| 59 | 0 | 6 | 2 | 3 | 15 | Never Married | 0 | 3 |
| 38 | 0 | 17 | 1 | 3 | 15 | Never Married | 0 | 3 |
| 36 | 7 | 11 | 1 | 3 | 16 | Never Married | 0 | 3 |
| 19 | 0 | 13 | 2 | 3 | 17 | Never Married | 0 | 3 |
| 24 | 0 | 16 | 3 | 3 | 22 | Never Married | 0 | 3 |
| 57 | 0 | 12 | 2 | 3 | 18 | Married | 1 | 2 |
| 35 | 3 | 16 | 3 | 3 | 20 | Married | 1 | 2 |
| 52 | 2 | 11 | 2 | 3 | 21 | Married | 1 | 2 |
| 81 | 2 | 17 | 2 | 3 | Married | 1 | 2 | |
| 49 | 1 | 12 | 2 | 3 | Divorced | 0 | 2 | |
| 24 | 0 | 16 | 2 | 3 | 11 | Never Married | 0 | 2 |
| 40 | 0 | 16 | 1 | 3 | 18 | Never Married | 0 | 2 |
| 39 | 0 | 16 | 1 | 3 | 22 | Never Married | 0 | 2 |
| 24 | 0 | 14 | 3 | 3 | 12 | Married | 1 | 1 |
| 35 | 3 | 12 | 2 | 3 | 20 | Married | 1 | 1 |
| 38 | 0 | 12 | 2 | 3 | 21 | Married | 1 | 1 |
| 27 | 1 | 14 | 3 | 3 | 25 | Married | 1 | 1 |
| 51 | 0 | 11 | 3 | 3 | 13 | Divorced | 0 | 1 |
| 65 | 4 | 16 | 2 | 3 | 22 | Divorced | 0 | 1 |
| 29 | 0 | 12 | 2 | 3 | 15 | Never Married | 0 | 1 |
| 19 | 0 | 11 | 2 | 3 | 16 | Never Married | 0 | 1 |
| 33 | 0 | 12 | 3 | 3 | 17 | Never Married | 0 | 1 |
| 31 | 0 | 14 | 2 | 3 | 17 | Never Married | 0 | 1 |
| 19 | 0 | 13 | 2 | 3 | 23 | Never Married | 0 | 1 |
| 57 | 5 | 13 | 2 | 3 | Never Married | 0 | 1 | |
| 25 | 0 | 12 | 2 | 3 | Never Married | 0 | 1 | |
| 45 | 2 | 19 | 2 | 3 | 25 | Married | 1 | |
| 23 | 0 | 16 | 2 | 4 | 17 | Married | 1 | 4 |
| 55 | 3 | 12 | 2 | 4 | 18 | Married | 1 | 4 |
| 36 | 2 | 11 | 3 | 4 | 19 | Married | 1 | 4 |
| 65 | 3 | 18 | 3 | 4 | 21 | Married | 1 | 4 |
| 66 | 2 | 16 | 2 | 4 | 23 | Married | 1 | 4 |
| 46 | 3 | 16 | 3 | 4 | 2 | Divorced | 0 | 4 |
| 50 | 2 | 12 | 2 | 4 | 15 | Divorced | 0 | 4 |
| 50 | 1 | 17 | 1 | 4 | 20 | Separated | 0 | 4 |
| 79 | 3 | 12 | 2 | 4 | 14 | Married | 1 | 3 |
| 28 | 0 | 16 | 1 | 4 | 15 | Married | 1 | 3 |
| 36 | 0 | 13 | 3 | 4 | 16 | Married | 1 | 3 |
| 68 | 5 | 12 | 2 | 4 | 16 | Married | 1 | 3 |
| 37 | 2 | 16 | 3 | 4 | 20 | Married | 1 | 3 |
| 65 | 2 | 14 | 3 | 4 | 22 | Married | 1 | 3 |
| 27 | 2 | 16 | 3 | 4 | 22 | Married | 1 | 3 |
| 31 | 1 | 18 | 3 | 4 | 22 | Married | 1 | 3 |
| 60 | 2 | 12 | 2 | 4 | 23 | Widowed | 0 | 3 |
| 63 | 2 | 17 | 2 | 4 | 18 | Divorced | 0 | 3 |
| 42 | 4 | 10 | 2 | 4 | 20 | Divorced | 0 | 3 |
| 44 | 2 | 16 | 2 | 4 | 21 | Separated | 0 | 3 |
| 37 | 3 | 12 | 2 | 4 | 23 | Separated | 0 | 3 |
| 20 | 0 | 13 | 2 | 4 | 10 | Never Married | 0 | 3 |
| 36 | 1 | 12 | 3 | 4 | 13 | Never Married | 0 | 3 |
| 43 | 0 | 20 | 1 | 4 | 20 | Never Married | 0 | 3 |
| 34 | 2 | 16 | 2 | 4 | 25 | Married | 1 | 2 |
| 61 | 0 | 16 | 3 | 4 | 17 | Never Married | 0 | 2 |
| 33 | 2 | 14 | 2 | 4 | 12 | Married | 1 | 1 |
| 46 | 1 | 17 | 2 | 4 | 19 | Divorced | 0 | 1 |
| 65 | 0 | 18 | 3 | 4 | 18 | Never Married | 0 | 1 |
| 24 | 0 | 12 | 2 | 4 | 20 | Never Married | 0 | 1 |
| 40 | 2 | 14 | 4 | Married | 1 | |||
| 59 | 2 | 8 | 2 | 10 | Married | 1 | ||
| 56 | 7 | 7 | 3 | 16 | Married | 1 | ||
| 38 | 3 | 16 | 3 | 16 | Married | 1 | 4 | |
| 66 | 5 | 12 | 3 | 17 | Married | 1 | 4 | |
| 54 | 1 | 12 | 2 | 21 | Married | 1 | 4 | |
| 63 | 4 | 12 | 2 | Married | 1 | 4 | ||
| 74 | 4 | 0 | 2 | 9 | Widowed | 0 | 4 | |
| 82 | 5 | 9 | 3 | Widowed | 0 | 4 | ||
| 62 | 2 | 12 | 2 | 8 | Divorced | 0 | 4 | |
| 56 | 0 | 9 | 2 | 10 | Divorced | 0 | 4 | |
| 45 | 2 | 16 | 2 | 15 | Divorced | 0 | 4 | |
| 60 | 0 | 12 | 3 | 17 | Never Married | 0 | 4 | |
| 26 | 0 | 13 | 3 | 20 | Never Married | 0 | 4 | |
| 22 | 0 | 14 | 3 | 22 | Never Married | 0 | 4 | |
| 47 | 1 | 10 | 2 | 4 | Married | 1 | 3 | |
| 44 | 6 | 11 | 2 | 7 | Married | 1 | 3 | |
| 67 | 5 | 7 | 2 | 13 | Married | 1 | 3 | |
| 39 | 2 | 13 | 3 | 15 | Married | 1 | 3 | |
| 58 | 3 | 16 | 2 | 19 | Married | 1 | 3 | |
| 54 | 0 | 12 | 3 | 20 | Married | 1 | 3 | |
| 52 | 2 | 12 | 2 | 20 | Married | 1 | 3 | |
| 65 | 3 | 14 | 2 | 20 | Married | 1 | 3 | |
| 59 | 2 | 18 | 2 | 20 | Married | 1 | 3 | |
| 59 | 1 | 18 | 3 | 23 | Married | 1 | 3 | |
| 44 | 2 | 20 | 2 | 25 | Married | 1 | 3 | |
| 72 | 4 | 0 | 3 | Married | 1 | 3 | ||
| 75 | 1 | 14 | 3 | Married | 1 | 3 | ||
| 44 | 3 | 14 | 3 | Married | 1 | 3 | ||
| 54 | 3 | 14 | 2 | Married | 1 | 3 | ||
| 64 | 0 | 16 | 2 | Married | 1 | 3 | ||
| 34 | 3 | 8 | 1 | Married | 1 | 3 | ||
| 54 | 5 | 9 | 1 | 9 | Widowed | 0 | 3 | |
| 79 | 4 | 12 | 2 | 16 | Widowed | 0 | 3 | |
| 49 | 0 | 14 | 2 | 17 | Widowed | 0 | 3 | |
| 48 | 2 | 12 | 2 | 3 | Divorced | 0 | 3 | |
| 33 | 1 | 0 | 2 | 9 | Divorced | 0 | 3 | |
| 41 | 4 | 13 | 2 | 4 | Separated | 0 | 3 | |
| 53 | 6 | 12 | 3 | 21 | Separated | 0 | 3 | |
| 46 | 0 | 9 | 1 | 11 | Never Married | 0 | 3 | |
| 27 | 0 | 14 | 2 | 15 | Never Married | 0 | 3 | |
| 32 | 0 | 14 | 2 | 20 | Never Married | 0 | 3 | |
| 23 | 0 | 12 | 1 | Never Married | 0 | 3 | ||
| 42 | 2 | 12 | 2 | 9 | Married | 1 | 2 | |
| 71 | 2 | 10 | 2 | 15 | Married | 1 | 2 | |
| 30 | 1 | 16 | 2 | 15 | Married | 1 | 2 | |
| 80 | 2 | 17 | 2 | 15 | Married | 1 | 2 | |
| 31 | 2 | 13 | 3 | 20 | Married | 1 | 2 | |
| 32 | 2 | 14 | 3 | 20 | Married | 1 | 2 | |
| 33 | 1 | 16 | 2 | 22 | Married | 1 | 2 | |
| 51 | 1 | 16 | 2 | 22 | Married | 1 | 2 | |
| 53 | 2 | 16 | 2 | 22 | Married | 1 | 2 | |
| 23 | 1 | 12 | 2 | Married | 1 | 2 | ||
| 77 | 2 | 12 | 2 | 21 | Widowed | 0 | 2 | |
| 50 | 1 | 15 | 3 | 20 | Divorced | 0 | 2 | |
| 72 | 2 | 16 | 1 | 20 | Divorced | 0 | 2 | |
| 44 | 2 | 18 | 2 | 21 | Divorced | 0 | 2 | |
| 64 | 2 | 16 | 2 | 24 | Divorced | 0 | 2 | |
| 24 | 3 | 12 | 1 | 3 | Never Married | 0 | 2 | |
| 27 | 0 | 14 | 1 | 11 | Never Married | 0 | 2 | |
| 29 | 1 | 14 | 2 | 15 | Married | 1 | 1 | |
| 48 | 2 | 16 | 3 | 25 | Married | 1 | 1 | |
| 56 | 2 | 12 | 3 | Married | 1 | 1 | ||
| 80 | 4 | 14 | 3 | 19 | Widowed | 0 | 1 | |
| 36 | 2 | 16 | 2 | 20 | Divorced | 0 | 1 | |
| 21 | 0 | 14 | 3 | 9 | Never Married | 0 | 1 | |
| 24 | 2 | 12 | 1 | 12 | Never Married | 0 | 1 | |
| 46 | 0 | 19 | 1 | 14 | Never Married | 0 | 1 | |
| 50 | 0 | 12 | 2 | 15 | Never Married | 0 | 1 | |
| 40 | 1 | 16 | 2 | 18 | Never Married | 0 | 1 | |
| 22 | 0 | 16 | 3 | 20 | Never Married | 0 | 1 | |
| 29 | 1 | 12 | 2 | Never Married | 0 | 1 | ||
| 30 | 1 | 10 | 2 | Never Married | 0 | 1 | ||
| 50 | 2 | 12 | 2 | Separated | 0 |
,
PSY-7104 Statistics I
Week 3 Assignment
Variable Information:
Children = number of children.
Education is highest year of education (e.g., 12 = High School; 16 = Bachelors, etc.).
Happy: 1 = Not too happy, 2 = Pretty Happy, 3 = Very Happy.
Health: 1 = Poor, 2 = Fair, 3 = Good, 4 = Excellent.
Income: 1 = Under $1000; 2 = $1000-2999; 3 = $3000-3999; 4 = $4000-4999; 5 = $5000-5999; 6 = $6000-6999; 7 = $7000-7999; 8 = $8000-9999; 9 = $10000-12499; 10 = $12500-14999; 11 = $15000-17499; 12 = $17500-19999; 13 = $20000-22499; 14 = $22500-24999; 15 = $25000-29999; 16 = $30000-34999; 17 = $35000-39999; 18 = $40000-49999; 19 = $50000-59999; 20 = $60000-74999; 21 = $75000-$89999; 22 = $90000-$109999; 23 = $110000-$129999; 24 = $130000-$149999; 25 = $150000+.
Married: 0 = No, 1 = Yes.
Religious: 1 = Not religious, 2 = Slightly religious, 3 = Moderately religious, 4 = Very religious.
Using this data set:
1. Identify which variables could be depicted with the following visualizations (hint: some variables could be visualized using more than one of the following):
a. Histograms
b. Bar charts
c. Box plots
d. Stem-and-leaf plots
e. Pie charts
f. Line charts
g. Frequency tables
2. Create one of each of the above visualizations.
3. Of the visualizations that you created, which do you believe is the most informative? Why?
1
