23 Jun Fashion merchandising excel spreadsheet 1 excel spreadsheet completed?(get inspired and use the same formulas to complete the actual assignment)? 1 excel spreadsheet to
Fashion merchandising excel spreadsheet
1 excel spreadsheet completed (get inspired and use the same formulas to complete the actual assignment)
1 excel spreadsheet to complete (3 different windows to complete)
sls plan
| Sales Plan Forecast | REGION:Europe | ||||||||||||||||||
| VALUE IN KEURO | ACTUAL 2019 | 2,021 | |||||||||||||||||
| ACTUAL LY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PLAN 2019 | ACT | VAR% | ||||
| FP SALES | 687 | 435 | 567 | 499 | 643 | 1,096 | 887 | 367 | 1,198 | 535 | 548 | 968 | FP SALES | 7,450 | 8,430 | 13% | 90% | ||
| SALES% ON TOTAL | 8% | 5% | 7% | 6% | 8% | 13% | 11% | 4% | 14% | 6% | 7% | 11% | MKD | 1,120 | 901 | -20% | 10% | ||
| MKD | 234 | 123 | 264 | 154 | 126 | Total | 8,570 | 9,331 | 9% | ||||||||||
| MKD% ON TOTAL | 26% | 14% | 29% | 17% | 14% | ||||||||||||||
| BOM | 1,591 | 1,335 | 1,378 | 1,213 | 1,101 | 1,714 | 1,941 | 1,468 | 1,844 | 1,035 | 967 | 1,703 | |||||||
| EOM | 1,335 | 1,378 | 1,213 | 1,101 | 1,714 | 1,941 | 1,468 | 1,844 | 1,035 | 967 | 1,703 | 1,488 | |||||||
| RECEIPT | 665 | 601 | 402 | 387 | 1,256 | 1,323 | 678 | 897 | 389 | 467 | 1,284 | 879 | |||||||
| SALES TREND | 0 | -37% | 30% | -12% | 29% | 70% | -19% | -59% | 226% | -55% | 2% | 77% | |||||||
| MKD= markdown | |||||||||||||||||||
| BOM (Beginning of Month Stock)=EOM | |||||||||||||||||||
| EOM (End of Month Stock)= (BOM+Receipt)-(sales+MKD) | |||||||||||||||||||
| 2023 | |||||||||||||||||||
| PLAN TY 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | LY | PLAN | VAR% | ||||
| FP SALES | 739 | 468 | 610 | 537 | 692 | 1,179 | 954 | 395 | 1,289 | 576 | 590 | 1,041 | FP SALES | 8,430 | 9,070 | 8% | |||
| SALES% ON TOTAL | 8% | 5% | 7% | 6% | 8% | 13% | 11% | 4% | 14% | 6% | 7% | 11% | MKD | 901 | 1,008 | 12% | |||
| MKD | 262 | 138 | 0 | 0 | 0 | 0 | 295 | 172 | 0 | 0 | 0 | 141 | Total | 9,331 | 10,077 | 8% | |||
| MKD% ON TOTAL | 26% | 14% | 29% | 17% | 14% | ||||||||||||||
| BOM | 1,488 | 1,187 | 1,232 | 1,072 | 935 | 1,543 | 1,714 | 1,164 | 1,497 | 608 | 732 | 1,643 | |||||||
| EOM | 1,187 | 1,232 | 1,072 | 935 | 1,543 | 1,714 | 1,164 | 1,497 | 608 | 732 | 1,643 | 1,361 | |||||||
| RECEIPT | 700 | 650 | 450 | 400 | 1,300 | 1,350 | 700 | 900 | 400 | 700 | 1,500 | 900 | |||||||
| SALES TREND | -37% | 30% | -12% | 29% | 70% | -19% | -59% | 226% | -55% | 2% | 77% | ||||||||
| 487 | 582 | 622 | 535 | 243 | 364 | 464 | 597 | 208 | 32 | 143 | 461 | ||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||
| SALES TREND | -18% | -37% | 30% | -12% | 29% | 70% | -19% | -59% | 226% | -55% | 2% | 77% |
OTB EX
| VALUE IN K-EURO | ||||||||||||||||||||||||
| SLS PLAN | 8,000 | |||||||||||||||||||||||
| AVG PRICE | +5% | |||||||||||||||||||||||
| SLS PLAN SS14 | +8% | |||||||||||||||||||||||
| SS21 | Handbags | 2,546 | 63% | |||||||||||||||||||||
| PERMANENT | CARRY OVER | SEASONAL | STILL VALID | TOTAL | SMLG | 987 | 25% | |||||||||||||||||
| category | sub-cat | sales | %share | sales | %share | sales | %share | sales | %share | sales | %share | Belts | 478 | 12% | ||||||||||
| LEATHER GOODS | Handbags | 1,040 | 20% | 1,300 | 25% | 2,340 | 45% | 520 | 10% | 5,200 | 65% | 4,011 | 100% | |||||||||||
| SMLG | 260 | 13% | 440 | 22% | 1,000 | 50% | 300 | 15% | 2,000 | 25% | ||||||||||||||
| Belts | 144 | 18% | 256 | 32% | 240 | 30% | 160 | 20% | 800 | 10% | ||||||||||||||
| TOTAL | 1,444 | 18% | 1,996 | 25% | 3,580 | 45% | 980 | 12% | 8,000 | 100% | 3,866 | |||||||||||||
| FW21 | SS23 | SS23 vs FW21 | FW23 | |||||||||||||||||||||
| VALUE IN K-EURO | REG SALES | MKD -30% | OUTLET -15% | REG SALES | MKD -30% | OUTLET -15% | VAR% | REG SALES | ||||||||||||||||
| SEASONAL | INITIAL STK | SALES | ST% | STOCK | STK | SLS | ST% | STK | SLS PLAN | OTB | TGT ST% | STOCK | STK | SALES | ST% | STOCK LEFT | STK | STK | FP SLS | ST% | FP SALES | TGT ST 65% | OTB | |
| LEATHER GOODS | Handbags | 3,457 | 2,546 | 74% | 911 | 701 | 345 | 49% | 309 | 2,801 | 4,309 | 65% | 1,508 | 1,160 | 406 | 35% | 754 | 656 | 66% | 10% | -9% | 3,081 | 65% | 4,739 |
| SMLG | 1,567 | 987 | 63% | 580 | 446 | 245 | 55% | 175 | 1,086 | 2,048 | 53% | 963 | 741 | 259 | 35% | 481 | 419 | 66% | 10% | -10% | 1,194 | 65% | 1,837 | |
| Belts | 876 | 478 | 55% | 398 | 306 | 135 | 44% | 149 | 526 | 1,095 | 48% | 570 | 438 | 153 | 35% | 285 | 248 | 43% | 10% | -7% | 578 | 65% | 890 | |
| TOTAL | 5,900 | 4,011 | 68% | 1,889 | 1,453 | 725 | 50% | 633 | 4,412 | 7,453 | 59% | 1,520 | 1,322 | 4,853 | 7,467 | |||||||||
| 12% | ||||||||||||||||||||||||
| AVG PRICE | AVG PRICE | |||||||||||||||||||||||
| 1358 | 1298 | 1363 | 1,426 | |||||||||||||||||||||
| SS15 | SS16 | SS16 vs SS15 | SS17 PLAN | |||||||||||||||||||||
| QTYS | REG SALES | MKD -30% | OUTLET -15% | REG SALES | MKD -30% | OUTLET -15% | VAR% | REG SALES | ||||||||||||||||
| SEASONAL | INITIAL STK | SLS | ST% | STK | SALES | ST% | STK | SLS PLAN | OTB | TGT ST% | STK | SALES | ST% | STK | STK | SLS | ST% | SLS | TGT ST 65% | OTB | ||||
| LEATHER GOODS | Handbags | 2,546 | 1,961 | 77% | 584 | 292 | 50% | 292 | 2,055 | 3.0214694142 | 949 | 475 | 50% | 475 | ||||||||||
OTB EX (2)
| SS15 | SS16 | ||||||||||||||
| CARRY OVER | SLS LAST 2 MTHS | ACT STK | WK AV SLS | WOS | REM WKS SLS 4 | EOS | BOS | WK AV SLS | WOS | 2 MS SLS | STK NEEDED ST 70% | OTB | |||
| LEATHER GOODS | Handbags | 756 | 167 | ||||||||||||
| SMLG | 1098 | 2345 | |||||||||||||
| Belts | 324 | 178 | |||||||||||||
| PERMANENT | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC | TOT | ||
| HANDBAGS | LY SALES | 55 | 45 | 50 | 42 | 60 | 71 | 83 | 24 | 89 | 62 | 53 | 75 | 709 | |
| TY SALES | 0 | flat | |||||||||||||
| VAR% | |||||||||||||||
| SLS TREND | |||||||||||||||
| ACT STOCK | |||||||||||||||
| PERMANENT | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC | TOT | ||
| HANDBAGS | SALES 2015 | 55 | 45 | 50 | 42 | 60 | 71 | 83 | 24 | 89 | 62 | 53 | 75 | 709 | |
| LY SALES | 56 | 48 | 55 | 45 | 63 | 76 | 86 | 30 | 98 | 68 | 61 | 87 | 773 | ||
| TY SALES | 0 | ||||||||||||||
| VAR% | |||||||||||||||
| SLS TREND | |||||||||||||||
,
sls plan
| Sales Plan Forecast | REGION:Europe | |||||||||||||||||
| VALUE IN KEURO | ACTUAL 2021 | 2,021 | ||||||||||||||||
| ACTUAL LY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PLAN 2021 | ACT | VAR% | |||
| FP SALES | 790 | 500 | 652 | 574 | 739 | 1,260 | 1,020 | 422 | 1,378 | 615 | 630 | 1,113 | FP SALES | 8,263 | ||||
| SALES% ON TOTAL | MKD | 1,120 | ||||||||||||||||
| MKD | 256 | 145 | 274 | 168 | 134 | Total | 8,570 | |||||||||||
| MKD% ON TOTAL | ||||||||||||||||||
| BOM | 1,591 | |||||||||||||||||
| EOM | 1,335 | |||||||||||||||||
| RECEIPT | 665 | 601 | 402 | 387 | 1,256 | 1,323 | 678 | 897 | 389 | 467 | 1,284 | 879 | ||||||
| SALES TREND | ||||||||||||||||||
| MKD= markdown | ||||||||||||||||||
| BOM (Beginning of Month Stock)=EOM | ||||||||||||||||||
| EOM (End of Month Stock)= (BOM+Receipt)-(sales+MKD) | ||||||||||||||||||
| 2023 | ||||||||||||||||||
| PLAN TY 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | LY | PLAN | VAR% | |||
| FP SALES | FP SALES | |||||||||||||||||
| SALES% ON TOTAL | MKD | |||||||||||||||||
| MKD | Total | |||||||||||||||||
| MKD% ON TOTAL | ||||||||||||||||||
| BOM | ||||||||||||||||||
| EOM | ||||||||||||||||||
| RECEIPT | ||||||||||||||||||
| SALES TREND | ||||||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||
| SALES TREND |
OTB EX
| VALUE IN K-EURO | ||||||||||||||||||||||||
| ACTUAL SS21 | 8000K | |||||||||||||||||||||||
| AVG PRICE | +5% | |||||||||||||||||||||||
| SS21 | Handbags | 2,546 | 63% | |||||||||||||||||||||
| PERMANENT | CARRY OVER | SEASONAL | STILL VALID | TOTAL | SMLG | 987 | 25% | |||||||||||||||||
| category | sub-cat | sales | %share | sales | %share | sales | %share | sales | %share | sales | %share | Belts | 478 | 12% | ||||||||||
| LEATHER GOODS | Handbags | 1,040 | 20% | 1,300 | 25% | 2,340 | 45% | 520 | 10% | 5,200 | 65% | 4,011 | 100% | |||||||||||
| SMLG | 260 | 13% | 440 | 22% | 1,000 | 50% | 300 | 15% | 2,000 | 25% | ||||||||||||||
| Belts | 144 | 18% | 256 | 32% | 240 | 30% | 160 | 20% | 800 | 10% | ||||||||||||||
| TOTAL | 1,444 | 18% | 1,996 | 25% | 3,580 | 45% | 980 | 12% | 8,000 | 100% | 3,866 | |||||||||||||
| FW21 | SS22 | SS22 vs FW21 | FW22 | |||||||||||||||||||||
| VALUE IN K-EURO | REG SALES | MKD -30% | OUTLET -15% | FULL PRICE SALES PLAN | MKD -30% | OUTLET -15% | VAR% | REG SALES | ||||||||||||||||
| SEASONAL | INITIAL STK | SALES | ST% | STOCK | STK | SLS | ST% | STK | SLS PLAN | OTB | TGT ST% | STOCK | STK | SALES | ST% | STOCK LEFT | STK | STK | FP SLS | ST% | FP SALES | TGT ST 65% | OTB | |
| LEATHER GOODS | Handbags | 4,567 | 2,695 | 0 | 65% | 0 | ||||||||||||||||||
| SMLG | 1,875 | 1,024 | 0 | 65% | 0 | |||||||||||||||||||
| Belts | 987 | 465 | 0 | 65% | 0 | |||||||||||||||||||
| TOTAL | 7,429 | 4,011 | 0 | 0 | ||||||||||||||||||||
OTB EX (2)
| SS21 | FW21 | ||||||||||||||
| CARRY OVER | SLS LAST 2 MTHS | ACT STK | WK AV SLS | WOS | REM WKS SLS 4 | EOS | BOS | WK AV SLS | WOS | 2 MS SLS | STK NEEDED ST 70% | OTB | |||
| LEATHER GOODS | Handbags | 896 | 256 | ||||||||||||
| SMLG | 1230 | 2413 | |||||||||||||
| Belts | 348 | 395 | |||||||||||||
| PERMANENT | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC | TOT | ||
| HANDBAGS | LY SALES | 57 | 48 | 52 | 45 | 62 | 75 | 85 | 25 | 90 | 65 | 55 | 80 | 709 | |
| TY SALES | 0 | flat | |||||||||||||
| VAR% | |||||||||||||||
| SLS TREND | |||||||||||||||
| ACT STOCK | |||||||||||||||
