10 Sep In Project Two, you?ll analyze and evaluate a businesss financial health. Youll also recommend financing options that improve the companys financial health. Use the Project Two Busi
In Project Two, you‘ll analyze and evaluate a business’s financial health. You’ll also recommend financing options that improve the company’s financial health. Use the Project Two Business Options List to choose the business that you’ll examine in Project Two. Then use Mergent Online to locate the most recent quarterly financial statements for the business: the balance sheet, the income statement, and the cash flow statement.
To succeed in your Project Two assignment, you will need to understand the role of financial statements and how they help a business determine its financial health. You will also need to explain why cash flow management is important to the financial health of a business.
Directions
Write a brief journal that introduces the business you chose for your Project Two assignment.
Specifically, you must address the following rubric criteria:
- Business Selection: Describe the business you chose, including the business name and what the business offers consumers.
- Financial Statements: Using Mergent Online, download and submit a copy of the balance sheet, the income statement, and the cash flow statement from the most recent fiscal quarter for the business you chose.
- Financial Statement Role: Explain why financial statements are important to a business and how they help businesses determine their financial health.
- Cash Flow Management: Explain why cash flow management is important to a business and its financial health. Use a financial news story from the past two months as an example to support your claims.
What to Submit
Your journal submission should be a 3- to 4-paragraph Word document with 12-point Times New Roman font, double spacing, and one-inch margins. Any sources should be cited according to APA style. Also submit the Excel files for your chosen business’s balance sheet, income statement, and cash flow statement from Mergent Online.
asreported
| Powered by Clearbit | |||||||||||||||
| Tesla Inc (NMS: TSLA) | |||||||||||||||
| Exchange rate used is that of the Year End reported date | |||||||||||||||
| As Reported Quarterly Income Statement | |||||||||||||||
| Report Date | 06/30/2022 | 03/31/2022 | 09/30/2021 | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | |||||||
| 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
| Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||
| Revenues – automotive sales | 13670000 | 15514000 | 11672000 | 9874000 | 8705000 | 7346000 | 4911000 | 4893000 | |||||||
| Revenues – automotive regulatory credits | 344000 | 679000 | – | – | – | – | – | – | |||||||
| Revenues – automotive leasing | 588000 | 668000 | 385000 | 332000 | 297000 | 265000 | 268000 | 239000 | |||||||
| Total automotive revenues | 14602000 | 16861000 | 12057000 | 10206000 | 9002000 | 7611000 | 5179000 | 5132000 | |||||||
| Energy generation & storage | 866000 | 616000 | 806000 | 801000 | 494000 | 579000 | 370000 | 293000 | |||||||
| Services & other revenues | 1466000 | 1279000 | 894000 | 951000 | 893000 | 581000 | 487000 | 560000 | |||||||
| Total revenues | 16934000 | 18756000 | 13757000 | 11958000 | 10389000 | 8771000 | 6036000 | 5985000 | |||||||
| Cost of revenues – automotive sales | 10153000 | 10914000 | 8150000 | 7119000 | 6457000 | 5361000 | 3714000 | 3699000 | |||||||
| Cost of revenues – automotive leasing | 368000 | 408000 | 234000 | 188000 | 160000 | 145000 | 148000 | 122000 | |||||||
| Total automotive cost of revenues | 10521000 | 11322000 | 8384000 | 7307000 | 6617000 | 5506000 | 3862000 | 3821000 | |||||||
| Cost of energy generation & storage | 769000 | 688000 | 803000 | 781000 | 595000 | 558000 | 349000 | 282000 | |||||||
| Cost of services & other cost of revenues | 1410000 | 1286000 | 910000 | 986000 | 962000 | 644000 | 558000 | 648000 | |||||||
| Total cost of revenues | 12700000 | 13296000 | 10097000 | 9074000 | 8174000 | 6708000 | 4769000 | 4751000 | |||||||
| Gross profit (loss) | 4234000 | 5460000 | 3660000 | 2884000 | 2215000 | 2063000 | 1267000 | 1234000 | |||||||
| Research & development | 667000 | 865000 | 611000 | 576000 | 666000 | 366000 | 279000 | 324000 | |||||||
| Selling, general & administrative | 961000 | 992000 | 994000 | 973000 | 1056000 | 888000 | 661000 | 627000 | |||||||
| Restructuring & other expenses | 142000 | – | 51000 | 23000 | -101000 | – | – | – | |||||||
| Total operating expenses | 1770000 | 1857000 | 1656000 | 1572000 | 1621000 | 1254000 | 940000 | 951000 | |||||||
| Income (loss) from operations | 2464000 | 3603000 | 2004000 | 1312000 | 594000 | 809000 | 327000 | 283000 | |||||||
| Interest income | 26000 | 28000 | 10000 | 11000 | 10000 | 6000 | 8000 | 10000 | |||||||
| Interest expense | 44000 | 61000 | 126000 | 75000 | 99000 | 163000 | 170000 | 169000 | |||||||
| Other income (expense), net | 28000 | 56000 | -6000 | 45000 | 28000 | -97000 | -15000 | -54000 | |||||||
| Income (loss) before income taxes | 2474000 | 3626000 | 1882000 | 1293000 | 533000 | 555000 | 150000 | 70000 | |||||||
| Provision (benefit) for income taxes | 205000 | 346000 | 223000 | 115000 | 69000 | 186000 | 21000 | 2000 | |||||||
| Net income (loss) | 2269000 | 3280000 | 1659000 | 1178000 | 464000 | 369000 | 129000 | 68000 | |||||||
| Net income (loss) attributable to noncontrolling interests & redeemable noncontrolling interests in subsidiaries | -10000 | 38000 | -41000 | -36000 | -26000 | -38000 | -25000 | -52000 | |||||||
| Net income (loss) attributable to common stockholders | 2259000 | 3318000 | 1618000 | 1142000 | 438000 | 331000 | 104000 | 16000 | |||||||
| Less: Buy-out of noncontrolling interest | – | 5000 | – | – | – | – | – | – | |||||||
| Net income used in computing net income per share of common stock | – | 3313000 | 1618000 | – | – | – | – | – | |||||||
| Weighted average shares outstanding – basic | 3111000 | 3102000 | 2994000 | 2913000 | 2883000 | 2811000 | 2790000 | 2745000 | |||||||
| Weighted average shares outstanding – diluted | 3465000 | 3471000 | 3369000 | 3357000 | 3399000 | 3315000 | 3105000 | 2985000 | |||||||
| Year end shares outstanding | 3123000 | 3108000 | 3012000 | 2952000 | 2889000 | 2844000 | 2790000 | 2775000 | |||||||
| Net income (loss) per share – basic | 0.727 | 1.067 | 0.54 | 0.393 | 0.153 | 0.107 | 0.037 | 0.006 | |||||||
| Net income (loss) per share – diluted | 0.65 | 0.953 | 0.48 | 0.34 | 0.13 | 0.09 | 0.033 | 0.005 |
image1.png
,
asreported
| Powered by Clearbit | |||||||||||||||
| Tesla Inc (NMS: TSLA) | |||||||||||||||
| Exchange rate used is that of the Year End reported date | |||||||||||||||
| As Reported Quarterly Cash Flow | |||||||||||||||
| Report Date | 06/30/2022 | 03/31/2022 | 09/30/2021 | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | |||||||
| 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
| Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands |
Related TagsAcademic APA Assignment Business Capstone College Conclusion Course Day Discussion Double Spaced Essay English Finance General Graduate History Information Justify Literature Management Market Masters Math Minimum MLA Nursing Organizational Outline Pages Paper Presentation Questions Questionnaire Reference Response Response School Subject Slides Sources Student Support Times New Roman Title Topics Word Write Writing |
