Chat with us, powered by LiveChat In addition to the main chapter pages, Please provide me with the graphs, tables appendix, references and all excel sheets files that you used to analyze and apply the mode - EssayAbode

In addition to the main chapter pages, Please provide me with the graphs, tables appendix, references and all excel sheets files that you used to analyze and apply the mode

  In addition to the main chapter pages, Please provide me with the graphs, tables appendix, references and all excel sheets files that you used to analyze and apply the model that shows the formulas and every thing so I can review the steps.  GARCH model  

ورقة1

Related Tags

AcademicAPAAssignmentBusinessCapstoneCollegeConclusionCourseDayDiscussionDouble SpacedEssayEnglishFinanceGeneralGraduateHistoryInformationJustifyLiteratureManagementMarketMastersMathMinimumMLANursingOrganizationalOutlinePagesPaperPresentationQuestionsQuestionnaireReferenceResponseResponseSchoolSubjectSlidesSourcesStudentSupportTimes New RomanTitleTopicsWordWriteWriting

GOLD SILVER Crude Oil WTI TASI (Stock Market index)
Date Price(USD) Price(USD) Price(USD) Price(USD)
7/1/18 1,338.40 17.252 64.38 1946.7653333333
01/14/2018 1,331.80 17 63.56 2010.5973333333
01/21/2018 1,350.14 17.39 66.31 1994.424
01/28/2018 1,332.98 16.593 65.12 2040.032
4/2/18 1,316.69 16.353 59.09 1977.912
11/2/18 1,347.86 16.668 61.65 1978.5893333333
02/18/2018 1,328.94 16.536 63.65 2001.4986666667
02/25/2018 1,322.20 16.49 61.52 1978.3466666667
4/3/18 1,323.70 16.595 62.18 1987.512
11/3/18 1,314.00 16.3 62.26 2073.4453333333
03/18/2018 1,347.22 16.52 65.75 2069.7973333333
03/25/2018 1,325.00 16.319 64.86 2106.7413333333
1/4/18 1,333.20 16.348 61.89 2099.112
8/4/18 1,345.46 16.618 67.31 2080.7306666667
04/15/2018 1,335.12 17.11 68.09 2172.3013333333
04/22/2018 1,322.80 16.496 67.98 2195.48
04/29/2018 1,315.05 16.485 69.78 2159.6666666667
6/5/18 1,318.22 16.62 70.52 2100.8773333333
05/13/2018 1,292.50 16.42 71.39 2122.2586666667
05/20/2018 1,301.61 16.48 67.42 2143.7466666667
05/27/2018 1,293.14 16.352 65.71 2135.88
3/6/18 1,298.75 16.736 65.55 2235.528
10/6/18 1,279.84 16.513 64.35 2205.456
06/17/2018 1,269.28 16.434 69.35 2177.68
06/24/2018 1,253.00 16.08 74.39 2217.9386666667
1/7/18 1,254.99 16 74 2199.304
8/7/18 1,241.52 15.78 70.59 2236.976
07/15/2018 1,231.76 15.471 69.47 2253.9466666667
07/22/2018 1,223.38 15.456 70.07 2239.9546666667
07/29/2018 1,213.43 15.38 69.42 2210.3946666667
5/8/18 1,211.30 15.272 68.23 2189.4106666667
12/8/18 1,184.77 14.76 66.08 2097.5146666667
08/19/2018 1,205.97 14.8 69.34 2097.9093333333
08/26/2018 1,201.09 14.5 70.49 2138.2773333333
2/9/18 1,195.86 14.1 68.17 2058.4266666667
9/9/18 1,193.71 14.04 69.17 2036.1013333333
09/16/2018 1,199.55 14.25 71.09 2061.24
09/23/2018 1,192.09 14.6 73.78 2104.9466666667
09/30/2018 1,202.86 14.59 74.5 2135.6133333333
7/10/18 1,217.93 14.551 71.56 2089.2773333333
10/14/2018 1,226.32 14.593 69.39 2042.0986666667
10/21/2018 1,233.59 14.61 67.5 2003.3386666667
10/28/2018 1,232.89 14.713 62.77 2108.536
4/11/18 1,209.60 14.155 59.8 2078.016
11/11/18 1,221.47 14.41 56.81 2042.6346666667
11/18/2018 1,223.19 14.24 50.89 2003.8293333333
11/25/2018 1,221.97 14.171 50.6 2035.3333333333
2/12/18 1,248.10 14.617 52.05 2102.3013333333
9/12/18 1,238.21 14.566 51.17 2104.024
12/16/2018 1,256.01 14.6 45.08 2096.0933333333
12/23/2018 1,280.75 15.34 44.92 2056.248
12/30/2018 1,284.92 15.691 48.18 2077.5626666667
6/1/19 1,288.00 15.598 51.64 2172.448
01/13/2019 1,281.49 15.32 53.67 2241.7253333333
01/20/2019 1,303.22 15.744 53.3 2257.6266666667
01/27/2019 1,318.00 15.911 55.17 2288.968
3/2/19 1,314.07 15.823 52.6 2302.2213333333
10/2/19 1,321.41 15.775 55.76 2297.9253333333
02/17/2019 1,327.80 15.916 56.74 2284.5973333333
02/24/2019 1,293.56 15.203 55.5 2259.3333333333
3/3/19 1,298.39 15.31 55.86 2275.776
10/3/19 1,301.38 15.278 58.34 2273.7813333333
03/17/2019 1,313.38 15.415 58.69 2304.1386666667
03/24/2019 1,292.15 15.135 59.98 2337.688
03/31/2019 1,291.70 15.08 63.16 2396.128
7/4/19 1,290.40 14.95 63.73 2420.5866666667
04/14/2019 1,275.39 14.93 63.96 2463.48
04/21/2019 1,286.25 15.06 62.77 2463.4053333333
04/28/2019 1,279.19 14.925 61.8 2496.5226666667
5/5/19 1,286.00 14.75 61.71 2373.28
12/5/19 1,277.55 14.39 62.74 2261.52
05/19/2019 1,284.89 14.56 58.88 2308.312
05/26/2019 1,305.65 14.57 53.25 2243.7013333333
2/6/19 1,340.70 14.99 53.98 2271.0613333333
9/6/19 1,341.58 14.87 52.47 2422.6
06/16/2019 1,399.05 15.351 57.36 2383.0026666667
06/23/2019 1,409.50 15.307 58.02 2316.5546666667
06/30/2019 1,399.95 14.97 57.61 2360.9253333333
7/7/19 1,415.74 15.21 60.28 2374.8186666667
07/14/2019 1,425.30 16.205 55.74 2420.1466666667
07/21/2019 1,418.69 16.388 56.05 2342.864
07/28/2019 1,440.70 16.21 55.12 2328.6986666667
4/8/19 1,497.24 16.94 54.22 2262.12
11/8/19 1,514.15 17.08 54.88 2280.0613333333
08/18/2019 1,526.85 17.39 53.96 2269.048
08/25/2019 1,520.25 18.35 55.17 2178.9786666667
1/9/19 1,506.95 18.16 56.66 2148.904
8/9/19 1,488.70 17.425 54.84 2094.7466666667
09/15/2019 1,517.15 17.98 58.41 2085.6613333333
09/22/2019 1,496.94 17.544 56.17 2141.4106666667
09/29/2019 1,504.60 17.55 53 2129.1813333333
6/10/19 1,489.85 17.54 54.89 2057.5706666667
10/13/2019 1,490.10 17.541 53.73 2004.8986666667
10/20/2019 1,504.73 18.02 56.49 2103.296
10/27/2019 1,513.95 18.085 56.05 2078.0693333333
3/11/19 1,458.66 16.796 57.36 2066.4693333333
10/11/19 1,467.37 16.949 57.86 2115.3386666667
11/17/2019 1,462.29 17.004 57.84 2147.7493333333
11/24/2019 1,464.80 17.02 55.36 2094.1546666667
1/12/19 1,459.76 16.56 59.11 2098.9866666667
8/12/19 1,475.81 16.932 59.78 2168.992
12/15/2019 1,478.20 17.192 60.44 2200.9146666667
12/22/2019 1,510.67 17.754 61.74 2224.744
12/29/2019 1,551.65 18.034 63.1 2229.0266666667
5/1/20 1,562.28 18.092 59.17 2166.4293333333
12/1/20 1,556.61 17.998 58.77 2248.6826666667
01/19/2020 1,570.65 18.082 54.13 2247.5226666667
01/26/2020 1,590.20 18.031 51.57 2182.8026666667
2/2/20 1,570.29 17.674 50.34 2158.496
9/2/20 1,584.70 17.73 52.2 2110.7626666667
02/16/2020 1,643.70 18.463 53.22 2124.6933333333
02/23/2020 1,585.12 16.662 45.13 2056.2986666667
1/3/20 1,674.23 17.313 41.53 2006.5333333333
8/3/20 1,529.70 14.68 32.98 1747.3306666667
03/15/2020 1,498.24 12.58 23.2 1641.2933333333
03/22/2020 1,623.50 14.47 21.53 1655.64
03/29/2020 1,618.45 14.39 28.5 1751.8373333333
5/4/20 1,689.90 15.44 23.05 1866.4906666667
12/4/20 1,684.69 15.13 18.16 1816.9786666667
04/19/2020 1,729.43 15.24 7.99 1744.392
04/26/2020 1,700.41