31 Jan Construct the frequency distribution for the five-year monthly return on the assigned company (Amazon), plot the histogram and polygon of the frequency distribution.? Calcula
- Construct the frequency distribution for the five-year monthly return on the assigned
company (Amazon), plot the histogram and polygon of the frequency distribution. - Calculate the following descriptive statistics:
- arithmetic mean, geometric mean, harmonic mean, median, mode, variance, standard deviation, coefficient of variation, skewness, and kurtosis.
Sheet1
| ^AMZN Adj Close | AMZN_ROR % | AMZN_ROR |
| 151.94 | ||
| 146.09 | 4.00% | 0.04 |
| 133.09 | 9.77% | 0.10 |
| 127.12 | 4.70% | 0.05 |
| 138.01 | -7.89% | -0.08 |
| 133.68 | 3.24% | 0.03 |
| 130.36 | 2.55% | 0.03 |
| 120.58 | 8.11% | 0.08 |
| 105.45 | 14.35% | 0.14 |
| 103.29 | 2.09% | 0.02 |
| 94.23 | 9.61% | 0.10 |
| 103.13 | -8.63% | -0.09 |
| 84.00 | 22.77% | 0.23 |
| 96.54 | -12.99% | -0.13 |
| 102.44 | -5.76% | -0.06 |
| 113.00 | -9.35% | -0.09 |
| 126.77 | -10.86% | -0.11 |
| 134.95 | -6.06% | -0.06 |
| 106.21 | 27.06% | 0.27 |
| 120.21 | -11.65% | -0.12 |
| 124.28 | -3.28% | -0.03 |
| 163.00 | -23.75% | -0.24 |
| 153.56 | 6.14% | 0.06 |
| 149.57 | 2.67% | 0.03 |
| 166.72 | -10.28% | -0.10 |
| 175.35 | -4.93% | -0.05 |
| 168.62 | 3.99% | 0.04 |
| 164.25 | 2.66% | 0.03 |
| 173.54 | -5.35% | -0.05 |
| 166.38 | 4.30% | 0.04 |
| 172.01 | -3.27% | -0.03 |
| 161.15 | 6.74% | 0.07 |
| 173.37 | -7.05% | -0.07 |
| 154.70 | 12.07% | 0.12 |
| 154.65 | 0.04% | 0.00 |
| 160.31 | -3.53% | -0.04 |
| 162.85 | -1.56% | -0.02 |
| 158.40 | 2.81% | 0.03 |
| 151.81 | 4.34% | 0.04 |
| 157.44 | -3.58% | -0.04 |
| 172.55 | -8.76% | -0.09 |
| 158.23 | 9.05% | 0.09 |
| 137.94 | 14.71% | 0.15 |
| 122.12 | 12.96% | 0.13 |
| 123.70 | -1.28% | -0.01 |
| 97.49 | 26.89% | 0.27 |
| 94.19 | 3.50% | 0.04 |
| 100.44 | -6.22% | -0.06 |
| 92.39 | 8.71% | 0.09 |
| 90.04 | 2.61% | 0.03 |
| 88.83 | 1.36% | 0.01 |
| 86.80 | 2.35% | 0.02 |
| 88.81 | -2.27% | -0.02 |
| 93.34 | -4.85% | -0.05 |
| 94.68 | -1.42% | -0.01 |
| 88.75 | 6.68% | 0.07 |
| 96.33 | -7.86% | -0.08 |
| 89.04 | 8.19% | 0.08 |
| 81.99 | 8.59% | 0.09 |
| 85.94 | -4.59% | -0.05 |
| 75.10 | 14.43% | 0.14 |
