08 Aug The organization that you are a director of leadership and learning for has been conducting engagement surveys among its employees every two years to gain a deeper under
Scenario
The organization that you are a director of leadership and learning for has been conducting engagement surveys among its employees every two years to gain a deeper understanding of employees’ views on areas such as customer service, the organization's overall strategy, job satisfaction, rewards and recognition, and training and development. The most recent survey was conducted this year, and the organization wants to carry out another survey in two years.
Prompt
Your task is to evaluate the employee survey results using a GROW Model Template and identify several survey questions that will target leadership skill and behavior improvement for the next two years. You will also represent the trends you’ve identified with bar or line graphs. For this assignment, you will complete the first five sections of the GROW model template:
- Identified Trends
- Employee Survey Results Data
- Focus Areas
- Reality—Current State
- Desired Future State—Where Would You Like to Be?
Specifically, you must address the following rubric criteria:
- In the Identified Trends section, identify any noticeable trends in the Employee Satisfaction Survey Results data and address the following in your response.
- Are there certain focus areas that have seen significant changes compared to others?
- How might one focus area impact another?
- In the Employee Survey Results Data section, create bar or line graphs from the employee survey results data that best represent the trends you’ve identified above.
- In the Focus Areas section, identify three focus areas to improve the organization based on your evaluation, and provide rationale.
- In the Reality—Current State section, explain the current state for each focus area you’ve identified above according to the employee survey results. Consider the following in your response:
- The potential impact on survey results over time, the “why.”
- In the Desired Future State—Where Would You Like to Be? section, create a goal to address each focus area you’ve identified within the next two years, and describe the impact to the entire organization. Consider the following in your response:
- The desired result should be 10% improvement for the next survey.
What to Submit
Submit the GROW Model Template as a Word document. Insert your bar or line graphs in the appropriate section. Please note that you should fill in all but the last three sections of the template for this assignment. You will complete the last three sections in Module Five. If references are included, they must be cited in APA format. Consult the Shapiro Library APA Style Guide for more information on citations.
MBA 530 GROW Model Template
Replace the bracketed text with the relevant information.
Name: [Insert text.]
Date: [Insert text.]
Identified Trends
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
Employee Survey Results Data
[Insert bar or line graphs that visually represent trends identified above.]
Focus Areas
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
Reality—Current State
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
Desired Future State—Where Would You Like to Be?
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
Identified Gaps—Obstacles
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
Goal Revision
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
A Way Forward—Action
1. [Insert text.]
2. [Insert text.]
3. [Insert text.]
image1.png
image2.svg
,
Sheet1
| EMPLOYEE SATISFACTION SURVEY RESULTS | |||||
| SURVEY QUESTIONS | FOCUS AREA | PERCENT FAVORABLE RESULTS | |||
| Current Year | Two Years Ago | Four Years Ago | |||
| Constantly strives to provide value to our clients and customers | CLIENT/CUSTOMER | 90 | 89 | 91 | |
| My company cares about its employees | COMPANY & STRATEGY | 60 | 70 | 75 | |
| My company cares about its customers | COMPANY & STRATEGY | 75 | 74 | 76 | |
| I believe the company mission and vision drive the decisions that are made | COMPANY & STRATEGY | 60 | 65 | 71 | |
| My job makes good use of my skills and abilities | JOB SATISFACTION | 43 | 52 | 59 | |
| I am very satisfied with my job | JOB SATISFACTION | 35 | 41 | 48 | |
| My supervisor shows appreciation for the work that I do | JOB SATISFACTION | 38 | 48 | 55 | |
| My pay is competitive with others places that I could work | JOB SATISFACTION | 75 | 77 | 76 | |
| I am proud to be a part of this company | JOB SATISFACTION | 70 | 72 | 79 | |
| I am proud to tell my friends and family that I work here | JOB SATISFACTION | 80 | 81 | 80 | |
| Recognizes employees based on merit, i.e., accomplishments, successes. | RECOGNITION & PRAISE | 46 | 49 | 52 | |
| I feel encouraged to come up with new and better ways of doing things | RECOGNITION & PRAISE | 35 | 40 | 43 | |
| My work gives me a sense of personal accomplishment | RECOGNITION & PRAISE | 38 | 42 | 44 | |
| When people work extra hard to meet our goals they are rewarded accordingly | REWARD & RECOGNITION | 31 | 35 | 40 | |
| My Supervisor takes the time to praise those who do an excellent job | REWARD & RECOGNITION | 35 | 39 | 44 | |
| I have received the training I need to perform my job responsibilities | TRAINING & DEVELOPMENT | 66 | 70 | 68 | |
| My Supervisor talks with me to help me determine my training and development goals. | TRAINING & DEVELOPMENT | 25 | 28 | 33 | |
| Maintains working conditions that are safe | WORKING CONDITIONS | 78 | 80 | 80 | |
| Maintains working conditions that are clean and orderly | WORKING CONDITIONS | 80 | 82 | 82 | |
| Respects the dignity and diversity of all employees | WORKING CONDITIONS | 75 | 76 | 75 | |
| Committed to helping employees fulfill their family and other responsibilities | WORKING CONDITIONS | 76 | 73 | 68 | |
| Provides leadership who act in just and ethical ways | WORKING CONDITIONS | 35 | 45 | 53 | |
| Provides employees with a sense of fulfillment and purpose in their jobs | WORKING CONDITIONS | 77 | 80 | 80 | |
| Provides employees with a sense of security in their jobs | WORKING CONDITIONS | 43 | 44 | 47 | |
| Provides employees with fair compensation | WORKING CONDITIONS | 75 | 76 | 75 | |
| Promotes an environment in which employees feel free to make suggestions and complaints | WORKING CONDITIONS | 37 | 41 | 44 | |
| Provides an inclusive environment where each employee is considered as an individual | WORKING CONDITIONS | 36 | 40 | 41 | |
| I have the tools and resources to do my job well | WORKING CONDITIONS | 76 | 77 | 76 | |
| In my job I have clearly defined quality goals | WORKING CONDITIONS | 80 | 80 | 77 | |
| When I am having difficulty my Supervisor is there to support me so I do not feel abandoned | WORKING CONDITIONS | 35 | 38 | 44 | |
| My Supervisor gives me useful information on how I can improve my job performance | WORKING CONDITIONS | 38 | 41 | 44 | |
| My Supervisor lets me know where I stand and what is expected of me | WORKING CONDITIONS | 36 | 39 | 42 | |
| I trust my supervisor | WORKING CONDITIONS | 24 | 33 | 39 | |
