07 Oct For this assignment, determine the following: Lumber needed to frame the Johnson Residence Wood base and casing needed to trim the Johnson Residence
For this assignment, determine the following:
- Lumber needed to frame the Johnson Residence
- Wood base and casing needed to trim the Johnson Residence
- Cabinetry and countertops needed for the Johnson Residence (including kitchen and all baths)
Download and use the attached spreadsheet (8) Johnson Estimate Blank.
Sheet1
06110 Lumber | ||
Floor | ||
2×4-16' treated plate | ea | |
Sill seal 50' roll | ea | |
2×10-10' | ea | |
2×10-12' | ea | |
11-7/8TJI 150-13.5' | ea | |
11-7/8TJI 150-15.5' | ea | |
11-7/8TJI 150-29' | ea | |
11-7/8TJI 150-34' | ea | |
11-7/8TJI 150-14.5' bridging | ea | |
23/32 sheathing | ea | |
Walls | ||
2×4-16' plate | ea | |
2×4-104 5/8" stud | ea | |
2×4-10' stud | ea | |
2×4-8' stud | ea | |
2×10-8' | ea | |
2×10-10' | ea | |
2×10-12' | ea | |
2×10-14' | ea | |
3-1/2×12"-17' GLB | ea | |
7/16" OSB (for spacer) | ea | |
Flashing | ft | |
7/16" OSB sheathing | ea | |
Tyvek | sft | |
Ceiling Drop | ||
2×4-8' | ea | |
Roof | ||
Simpson H1 | ea | |
2×4-10' | ea | |
2×4-8' | ea | |
2×4-8' (shaped fascia) | ea | |
2×4-8' (ledger) | ea | |
2×4-8' (soffit blocking) | ea | |
7/16" OSB | ea | |
Sales tax | ||
06120 Trusses | ||
34' trusses w/ 2' tails & 6:12 slope | ea | |
34' trusses w/ 2' and 4' tails & 6:12 slope | ea | |
7' jack trusses w/ 2' tails and 6:12 slope | ea | |
Sales tax | ||
06210 Wood Trim | ||
7' casing | ea | |
16' base | ea | |
12"x3/4"x8' particle board shelving | ea | |
24"x3/4"x8' particle board shelving | ea | |
1×4-16' hook strip | ea | |
Sales tax | ||
06400 Cabinetry and Countertops | ||
30"x30"x24" sink base w/ 3 drawers and 1 Drawer | ea | |
60"x30"x24" sink base w/ 6 drawers and 2 Drawer | ea | |
16"x8'x24" cabinet w/4 drawers and 2 Drawers | ea | |
30"x24"x12" upper cabinets | ea | |
18"x30"x24" base w/ drawer | ea | |
36"x30"x36" corner base | ea | |
48"x30"x24" base | ea | |
18"x36"x12" upper | ea | |
30"x27"x12" upper | ea | |
30"x36"x12" upper | ea | |
24"x24"x12" corner upper | ea | |
12"x36"x12" upper | ea | |
36"x36"x12" upper | ea | |
24"x36"x12"-15" upper | ea | |
62"x26" counter top w/ backsplash | ea | |
31"x26" counter top w/ backsplash | ea | |
36"x26 counter top | ea | |
End panel for desk | ea | |
18"x26" counter top w/ backsplash | ea | |
36"x26" counter top w/ backsplash and miter | ea | |
132"x26" counter top w/ backsplash and 2 miters | ea | |
86"x36" counter top w/ miter | ea | |
Brass pulls | ea |
,
- 2-Residence A1 (1)
- 2-Residence A2 (1)
- 2-Residence A3 (1)
- 2-Residence A4 (1)
- 2-Residence A5 (1)
- 2-Residence A6 (1)
- 2-Residence A7 (1)
- 2-Residence A8 (1)
- 2-Residence E (1)
- 2-Residence G (1)
- 2-Residence M (1)
- 2-Residence P (1)
- 2-Residence S (1)
- 2-Residence T (1)
,
sbrandne
Arrow
sbrandne
Arrow
sbrandne
Arrow