Chat with us, powered by LiveChat Need assistance with an assignment that involves complex financial data analysis. The task focuses on the stock prices of three major companies - Microsoft, - EssayAbode

Need assistance with an assignment that involves complex financial data analysis. The task focuses on the stock prices of three major companies – Microsoft,

Need assistance with an assignment that involves complex financial data analysis. The task focuses on the stock prices of three major companies – Microsoft, Samsung, and Apple – from 1990 to 2020 (or as far back as possible for Samsung, with its IPO in 1975). I have also prepared 2 samples for you to do in right form.

Assignment Requirements

  1. Data Handling: All data must be loaded into a single data file in OxMetrics, ensuring the same time series (common dates) for cointegration analysis. Special attention has to be paid to outliers in Apple (around 2,000 observations) and Samsung (around 5,200 observations). For Samsung, the stock price data needs to be adjusted for the exchange rate, and all stock prices should be in the same unit (dollars per share). Also, any stock splits need to be accounted for by rescaling the pre – split stock values.
  2. Modeling and Testing: A VAR model is required, along with ADF and Johansen tests to analyze the relationships and differences between the stock price series. I need the specific model results, especially the numerical output of the Johansen cointegration test and VAR estimates. Each test result should be presented as a screenshot.
  3. Graphing: I need a separate plot for each company showing its stock price change over time, with the x – axis representing time.
  4. Software Requirement: The entire analysis must be done using the new version of OxMetrics (version 9.30). The download link, username, password, and registration code are provided. After installation, PcGive needs to be tested for data loading and graphing.
  5. Deliverables: The final data in OxMetrics format (either.in7/.bn7 files or.oxdata file) should be provided. Additionally, the work should be presented in a 5 – minute presentation with a maximum two – page handout, including an economic framework description, data graphs with adjustment discussions, descriptive statistics (including ADF statistics), and analysis of the relationships between the series (cointegration analysis).

Time – Sensitive Request

I'm under a lot of pressure as this assignment is due very soon. I would greatly appreciate it if someone could take on this task and complete it within 24 hours. Please let me know if you're available and have the necessary skills to handle this financial data analysis project. 

Basic Requirement:

Theme:

1Three companies: microsoft, samsung, Apple, their stocks price from 1990-2020( or begin at 2020, best from 1990) modeling and forcasting them. For Samsung, yes, need to adjust for the exchange rate.

Load all the data into a  single data file in OxMetrics with common dates. To an OxMetrics data file and ensure that all data have the  same time series (common dates) for cointegration analysis. In addition, special attention needs to be paid to outliers, such as brief large fluctuations in Apple (at about 2,000 observations) and Samsung (at about 5,200 observations), and to make sure that all three firms’time series match day by day. Use the log in the model and test for three companies data.

2Need VAR model, and do ADF test and Johansen test, to test their relationship and differences. Specific model results are required (particularly the numerical output of the Johansen cointegration test, VAR estimates, etc.), need to supplement the data analysis section.

*for VAR model, I need a function.

*I need outcome as a screenshot in every test.

the outcome of Johansrn test is like:

2025-03-02 19:08:38.190000

3For every company, I need one plots of its seperate stock price change. (horizontal line need to be the time)

4Need to use new version of oxmetrics

The download way:

Please follow this Download link.

www.doornik.com/download/oxmetrics9/install900

Username: install2021a

Password: 1LXYdp5gbo32b6N

Download the appropriate installation file for OxMetrics VERSION 9.30, and run that file.

During installation, in Setup under User Information, enter your name, "SAIS" (for the Organization), and the Registration code.

The license must be registered immediately upon installation.

Registration code: ENDF-9165-06C6-C622-268E-OxMetrics-9

Test PcGive for loading and graphing data.

5/ Give me the final data in OxMetrics (i.e., .in7/.bn7 files or .oxdata file)

6/ other details:

2a]  Data adjustment: Exchange rate. For Samsung, yes, you need to adjust for the exchange rate. The units of all three stock prices need to be in the same units, i.e., dollars per share of stock. Textbooks in international economics will explain this.

2b]  Data adjustment: splits. For the sample that you're using, one or more of your stocks may have had a split. The adjustment for a split is straightforward and common. You rescale the value of the stock before split by the amount of the split. There may be multiple splits in your sample. Check (e.g.) Yahoo Finance and the companies' own websites, which will tell you when splits occurred and what the splits were (e.g., 2:1, 3:2, 5:1). See an introductory text on the stock market for this.

3]  Data sample. Yahoo Finance lists Samsung prices going back to 1999, so you can get a much longer series than you mention. 

https://finance.yahoo.com/quote/005930.KS/

Samsung had its IPO in June 1975, so you should be able to get a long sample.

4] Exchange rate. You can get the exchange rate on a daily, weekly, or monthly frequency from many sources, including the Bank of Korea itself, Investing.com, or x-rates.com. These rates go back at least to 1999.

5]  Data frequency. As we have discussed, monthly frequency is a good choice, assuming that you have all three series going back to 2000 (at least).

6]  Data transformations. As discussed in class, you likely want to analyze your data in logs.

7]  Analysis for Presentation #2. As discussed in class and in the Term Paper Guidelines, your Presentation #2 (including handout) should include the following items.

a] A description of the economic framework.

b] graphs of the data, including a discussion of adjustments that you needed to make (e.g., for the exchange rate and for splits).

c] Descriptive statistics, including ADF statistics.

d] Analysis of the relationship(s) between your series, including cointegration analysis.

Thank a lot. This pre is very important to me. If you can, please give me before 2025-3-3 12.pm EST

Presentation #2. Present your preliminary results. Length of presentation. Approximately 5 minutes. Handout. This should be two pages long maximum–no longer. At the top of the first side, give the title of your term paper, your name, your contact information, the date, and “SA.310.774, Spring 2025, Presentation #2”. For results, you might include: • graphs of the data; • the model(s) that you’ve developed, and/or the forecast(s) that you’re analyz-ing; • summary statistics of the models and their residuals and/or forecasts; and • preliminary findings or conclusions.

image1.png

,

Sheet1

收盘价 指标名称 dollar-KRW exchange rate
close 单位
日期 三星电子 苹果(APPLE) 微软(MICROSOFT)
Date 005930.KS AAPL.O MSFT.O
2000-01-28 5522.8718
s s: 如需修改,请使用Excel插件-Wind-函数-编辑函数
0.7806 30.2829 2000-01-31 1,124.00
2000-02-29 5067.5812 0.8624 27.6530 2000-02-29 1,131.31
2000-03-31 6631.4052 1.0218 32.8742 2000-03-31 1,105.50
2000-04-28 5938.5718 0.9334 21.5809 2000-04-30 1,110.00
2000-05-31 6096.9337 0.6320 19.3571 2000-05-31 1,130.00
2000-06-30 7304.4433 0.7881 24.7523 2000-06-30 1,115.15
2000-07-31 5839.5956 0.7646 21.6003 2000-07-31 1,116.90
2000-08-31 5413.9979 0.9169 21.6003 2000-08-31 1,108.80
2000-09-29 3998.6383 0.3875 18.6609 2000-09-30 1,115.30
2000-10-31 2820.8216 0.2944 21.3102 2000-10-31 1,139.00
2000-11-30 3206.8288 0.2483 17.7520 2000-11-30 1,217.00
2000-12-29 3127.6478 0.2238 13.4204 2000-12-31 1,267.00
2001-01-19 4354.9526 0.3254 18.8930 2001-01-31 1,258.00
2001-02-28 3701.7097 0.2746 18.2548 2001-02-28 1,254.80
2001-03-30 4117.4098 0.3321 16.9205 2001-03-31 1,332.00
2001-04-30 4533.1098 0.3835 20.9621 2001-04-30 1,319.00
2001-05-31 4196.5907 0.3002 21.4046 2001-05-31 1,282.00
2001-06-29 3800.6859 0.3498 22.5865 2001-06-30 1,303.00
2001-07-31 3751.1978 0.2827 20.4794 2001-07-31 1,303.00
2001-08-31 3761.0955 0.2791 17.6515 2001-08-31 1,284.00
2001-09-28 2771.3335 0.2334 15.8322 2001-09-30 1,302.00
2001-10-31 3434.4740 0.2642 17.9918 2001-10-31 1,296.00
2001-11-30 4315.3622 0.3205 19.8668 2001-11-30 1,273.00
2001-12-31 5522.8718 0.3295 20.4980 2001-12-31 1,313.50
2002-01-31 5948.4694 0.3720 19.7121 2002-01-31 1,314.40
2002-02-28 6789.7671 0.3265 18.0506 2002-02-28 1,323.80
2002-03-29 7284.6480 0.3562 18.6601 2002-03-31 1,325.90
2002-04-30 7561.7814 0.3652 16.1694 2002-04-30 1,294.00
2002-05-31 6769.9718 0.3506 15.7517 2002-05-31 1,219.30
2002-06-28 6512.6337 0.2666 16.9244 2002-06-30 1,205.00
2002-07-31 6581.9171 0.2296 14.8452 2002-07-31 1,183.00
2002-08-30 6552.2242 0.2219 15.1855 2002-08-31 1,201.90
2002-09-27 5908.8789 0.2182 13.5333 2002-09-30 1,227.70
2002-10-31 6829.3575 0.2418 16.5438 2002-10-31 1,224.00
2002-11-29 7660.7576 0.2332 17.8464 2002-11-30 1,198.70
2002-12-31 6215.7051 0.2156 15.9962 2002-12-31 1,186.30
2003-01-29 5770.3122 0.2161 14.6843 2003-01-31 1,165.00
2003-02-28 5532.7694 0.2259 14.7129 2003-02-28 1,193.70
2003-03-31 5621.8479 0.2128 15.0295 2003-03-31 1,252.00
2003-04-30 6037.5480 0.2140 15.8676 2003-04-30 1,215.50
2003-05-30 6413.6575 0.2701 15.2778 2003-05-31 1,210.00
2003-06-30 7027.3099 0.2868 15.9172 2003-06-30 1,196.00
2003-07-31 8234.8195 0.3172 16.3953 2003-07-31 1,181.00
2003-08-29 8610.9291 0.3402 16.4635 2003-08-31 1,175.00
2003-09-30 7759.7338 0.3118 17.2582 2003-09-30 1,150.20
2003-10-31 9303.7624 0.3444 16.3187 2003-10-31 1,184.00
2003-11-28 9204.7863 0.3146 16.0502 2003-11-30 1,202.10
2003-12-31 8927.6529 0.3216 17.0865 2003-12-31 1,192.00
2004-01-30 10372.7054 0.3395 17.2613 2004-01-31 1,174.00
2004-02-27 10788.4054 0.3599 16.5622 2004-02-29 1,179.00
2004-03-31 11322.8769 0.4069 15.5633 2004-03-31 1,146.70
2004-04-30 11025.9483 0.3879 16.3124 2004-04-30 1,173.60
2004-05-31 10016.3911 0.4222 16.3749 2004-05-31 1,165.00
2004-06-30 9442.3291 0.4896 17.8294 2004-06-30 1,156.00
2004-07-30 8254.6148 0.4866 17.7857 2004-07-31 1,170.00
2004-08-31 8927.6529 0.5190 17.0931 2004-08-31 1,152.00
2004-09-30 9066.2196 0.5831 17.3123 2004-09-30 1,152.00
2004-10-29 8700.0077 0.7885 17.5126 2004-10-31 1,120.00
2004-11-30 8601.0315 1.0089 18.7090 2004-11-30 1,048.00
2004-12-31 8917.7553 0.9690 18.6462 2004-12-31 1,035.10
2005-01-31 9798.6434 1.1571 18.3392 2005-01-31 1,026.85
2005-02-28 10432.0911 1.3500 17.6118 2005-02-28 1,000.85
2005-03-31 9937.2101 1.2540 16.9188 2005-03-31 1,015.40
2005-04-29 8947.4481 1.0852 17.7098 2005-04-30 997.00
2005-05-31 9679.8720 1.1965 18.1171 2005-05-31 1,005.00
2005-06-30 9778.8482 1.1077 17.4429 2005-06-30 1,034.50
2005-07-29 11184.3102 1.2835 17.9836 2005-07-31 1,026.50
2005-08-31 10768.6102 1.4111 19.2836 2005-08-31 1,039.00
2005-09-30 11639.6007 1.6133 18.1215 2005-09-30 1,042.40
2005-10-31 10926.9721 1.7331 18.1004 2005-10-31 1,043.50
2005-11-30 11837.5531 2.0410 19.5521 2005-11-30 1,037.40
2005-12-30 13045.0627 2

Related Tags

Academic APA Assignment Business Capstone College Conclusion Course Day Discussion Double Spaced Essay English Finance General Graduate History Information Justify Literature Management Market Masters Math Minimum MLA Nursing Organizational Outline Pages Paper Presentation Questions Questionnaire Reference Response Response School Subject Slides Sources Student Support Times New Roman Title Topics Word Write Writing