Chat with us, powered by LiveChat Statistics Number of ?time out to drive in a month? N 100 Mean 130.1400 Median 131.0000 Mode 150.00 Std. Dev - EssayAbode

Statistics Number of ?time out to drive in a month? N 100 Mean 130.1400 Median 131.0000 Mode 150.00 Std. Dev

Statistics

Number of  time out to drive in a month 

N 100

Mean 130.1400

Median 131.0000

Mode 150.00

Std. Deviation 28.70330

Skewness .006

Std. Error of Skewness .241

Range 140.00

Number of  time out to drive in a month

Frequency Percent Valid Percent Cumulative Percent

Valid 58.00 1          1.0              1.0                       1.0                                  

80.00 1           1.0      1.0                    2.0

81.00 1            1.0               1.0                       3.0 

82.00 1            1.0        1.0                      4.0

85.00 1             1.0         1.0                      5.0

90.00 2              2.0          2.0                       7.0

93.00 2                 2.0          2.0                        9.0

94.00 1 1.0 1.0 10.0

95.00 2 2.0 2.0 12.0

96.00 1 1.0 1.0 13.0

97.00 1 1.0 1.0 14.0

98.00 1 1.0 1.0 15.0

99.00 3 3.0 3.0 18.0

100.00 2 2.0 2.0 20.0

101.00 1 1.0 1.0 21.0

102.00 1 1.0 1.0 22.0

103.00 1 1.0 1.0 23.0

104.00 1 1.0 1.0 24.0

105.00 1 1.0 1.0 25.0

108.00 2 2.0 2.0 27.0

109.00 1 1.0 1.0 28.0

110.00 2 2.0 2.0 30.0

111.00 1 1.0 1.0 31.0

112.00 1 1.0 1.0 32.0

114.00 1 1.0 1.0 33.0

115.00 3 3.0 3.0 36.0

116.00 1 1.0 1.0 37.0

119.00 1 1.0 1.0 38.0

120.00 3 3.0 3.0 41.0

121.00 1 1.0 1.0 42.0

122.00 1 1.0 1.0 43.0

125.00 1 1.0 1.0 44.0

126.00 2 2.0 2.0 46.0

127.00 1 1.0 1.0 47.0

128.00 1 1.0 1.0 48.0

130.00 1 1.0 1.0 49.0

131.00 2 2.0 2.0 51.0

132.00 2 2.0 2.0 53.0

134.00 1 1.0 1.0 54.0

135.00 2 2.0 2.0 56.0

136.00 1 1.0 1.0 57.0

138.00 2 2.0 2.0 59.0

139.00 2 2.0 2.0 61.0

141.00 2 2.0 2.0 63.0

142.00 1 1.0 1.0 64.0

146.00 1 1.0 1.0 65.0

148.00 2 2.0 2.0 67.0

149.00 3 3.0 3.0 70.0

150.00 5 5.0 5.0 75.0

151.00 1 1.0 1.0 76.0

153.00 1 1.0 1.0 77.0

156.00 3 3.0 3.0 80.0

157.00 2 2.0 2.0 82.0

158.00 2 2.0 2.0 84.0

161.00 2 2.0 2.0 86.0

166.00 2 2.0 2.0 88.0

167.00 1 1.0 1.0 89.0

168.00 1 1.0 1.0 90.0

170.00 2 2.0 2.0 92.0

171.00 1 1.0 1.0 93.0

173.00 1 1.0 1.0 94.0

177.00 2 2.0 2.0 96.0

178.00 1 1.0 1.0 97.0

179.00 1 1.0 1.0 98.0

181.00 1 1.0 1.0 99.0

198.00 1 1.0 1.0 100.0

Total 100 100.0 100.0

 

 think critically about how each measure would be affected if the highest score was eliminated from the data set. Explain if each measure (mean, median, mode, range, and standard deviation) would increase, decrease, or stay the same.

 Use the relative positions of the mean, median, and mode to identify the shape of the distribution (positive skew, negative skew, or normal distribution). Explain what the shape of this distribution tells you about the sample.

    Related Tags

    Academic APA Assignment Business Capstone College Conclusion Course Day Discussion Double Spaced Essay English Finance General Graduate History Information Justify Literature Management Market Masters Math Minimum MLA Nursing Organizational Outline Pages Paper Presentation Questions Questionnaire Reference Response Response School Subject Slides Sources Student Support Times New Roman Title Topics Word Write Writing