17 Jun How does a job order cost sheet help managers make decisions?
250 wors
Task 2: Using the attached Excel template, complete and upload PR 2-3A and answer the following question:
- How does a job order cost sheet help managers make decisions?
Pr. 16(2)-3A
| Problem 16(2)-3A | |||||||||||||||||||||||||||||||
| Name: | 0 | ||||||||||||||||||||||||||||||
| Section: | # N-box Incorrects due to blanks COUNTIF(B15:AT24," ") | ||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||
| Score: | 0% | # N-box +B-box corrects COUNTIF(B15:AT24," ") | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| Key Code: | [Key code here] | Total SUM(AD13:AD15) | |||||||||||||||||||||||||||||
| Instructions | 30 | ||||||||||||||||||||||||||||||
| Answers are entered in the cells with gray backgrounds. | Percentage =(AD16-AD13-AD14)/AD16 | ||||||||||||||||||||||||||||||
| Cells with non-gray backgrounds are protected and cannot be edited. | 0% | ||||||||||||||||||||||||||||||
| An asterisk (*) will appear to the right of an incorrect entry. The essay answer will not be graded. | Notes: | ||||||||||||||||||||||||||||||
| If number-entry box is blank (this would be an incorrect answer for N-boxes), error check returns two spaces, " " | |||||||||||||||||||||||||||||||
| If number-entry or blank-entry box is incorrect, returns "*" | |||||||||||||||||||||||||||||||
| 1. and 2. | JOB ORDER COST SHEET | If number-entry or blank-entry box is correct, returns single space, " " | |||||||||||||||||||||||||||||
| Use data verification to set data entry to whole number >= 0, and use drop-downs for lables and names, so that students can't enter a space in a box and have it counted as correct. | |||||||||||||||||||||||||||||||
| Customer | Jackson Consulting | Date | October 1 | Conditional formatting might be used but wasn't here, to hide some of the error check return symbols. If A1 = "~*", then font = red, if something else, then font = background color. | |||||||||||||||||||||||||||
| Address | 220 Apple Lane | Date Wanted | October 10 | ||||||||||||||||||||||||||||
| Cupertino, CA | Date Completed | October 10 | |||||||||||||||||||||||||||||
| Item | carpet and installation | Job No. | 563 | ||||||||||||||||||||||||||||
| ESTIMATE | |||||||||||||||||||||||||||||||
| Direct Materials | Direct Labor | Summary | |||||||||||||||||||||||||||||
| Amount | Amount | Amount | |||||||||||||||||||||||||||||
| meters at | hours at | Direct materials | |||||||||||||||||||||||||||||
| Direct labor | |||||||||||||||||||||||||||||||
| Factory overhead | |||||||||||||||||||||||||||||||
| Total | Total | Total | |||||||||||||||||||||||||||||
| ACTUAL | |||||||||||||||||||||||||||||||
| Direct Materials | Direct Labor | Summary | |||||||||||||||||||||||||||||
| Mat. Req. No. | Description | Amount | Time Ticket No. | Description | Amount | Item | Amount | ||||||||||||||||||||||||
| 112 | meters | H10 | hours | Direct materials | |||||||||||||||||||||||||||
| at | at | Direct labor | |||||||||||||||||||||||||||||
| 114 | meters | H11 | hours | Factory overhead | |||||||||||||||||||||||||||
| at | at | ||||||||||||||||||||||||||||||
| Total | Total | Total | |||||||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||||||||
| [Key essay answer here] | |||||||||||||||||||||||||||||||
Sol
| Problem 16(2)-3A | ||||||||||||||||||||||
| Name: | Solution | |||||||||||||||||||||
| Section: | ||||||||||||||||||||||
| Score: | ON | |||||||||||||||||||||
| Instructions | ||||||||||||||||||||||
| Answers are entered in the cells with gray backgrounds. | ||||||||||||||||||||||
| Cells with non-gray backgrounds are protected and cannot be edited. | ||||||||||||||||||||||
| An asterisk (*) will appear to the right of an incorrect entry. The essay answer will not be graded. | ||||||||||||||||||||||
| 1. and 2. | JOB ORDER COST SHEET | |||||||||||||||||||||
| Customer | Jackson Consulting | Date | October 1 | |||||||||||||||||||
| Address | 220 Apple Lane | Date Wanted | October 10 | |||||||||||||||||||
| Cupertino, CA | Date Completed | October 10 | ||||||||||||||||||||
| Item | carpet and installation | Job No. | 563 | |||||||||||||||||||
| ESTIMATE | ||||||||||||||||||||||
| Direct Materials | Direct Labor | Summary | ||||||||||||||||||||
| Amount | Amount | Amount | ||||||||||||||||||||
| 200 | meters at | $35 | 7,000.00 | 16 | hours at | $20 | 320.00 | Direct materials | 7,000.00 | |||||||||||||
| Direct labor | 320.00 | |||||||||||||||||||||
| Factory overhead | 240.00 | |||||||||||||||||||||
| Total | 7,000.00 | Total | 320.00 | Total | 7,560.00 | |||||||||||||||||
| ACTUAL | ||||||||||||||||||||||
| Direct Materials | Direct Labor | Summary | ||||||||||||||||||||
| Mat. Req. No. | Description | Amount | Time Ticket No. | Description | Amount | Item | Amount | |||||||||||||||
| 112 | 140 | meters | H10 | 10 | hours | Direct materials | 7,280.00 | |||||||||||||||
| at | $35 | 4,900.00 | at | $20 | 200.00 | Direct labor | 400.00 | |||||||||||||||
| 114 | 68 | meters | H11 | 10 | hours | Factory overhead | 300.00 | |||||||||||||||
| at | $35 | 2,380.00 | at | $20 | 200.00 | |||||||||||||||||
| Total | 7,280.00 | Total | 400.00 | Total | 7,980.00 | |||||||||||||||||
| Comments: | ||||||||||||||||||||||
| The direct materials cost exceeded the estimate by $280 because 8 meters of materials were spoiled. The direct labor cost exceeded the estimate by $80 because an additional 4 hours of labor were used by an inexperienced employee. The factory overhead cost exceeded the estimate because an additional $60 of factory overhead was allocated because of the increase in direct labor. | ||||||||||||||||||||||
