11 Jul EXCEL Complete the Extend Your Knowledge exercise at the end of Module 2 in the textbook and submit your completed workbook. Note1: Step 7 is a bit confusing. To clarify, you hav
EXCEL
Complete the Extend Your Knowledge exercise at the end of Module 2 in the textbook and submit your completed workbook.
Note1: Step 7 is a bit confusing. To clarify, you have two options:
1- Use two colors of your choice
OR
2- Use the ones suggested by the textbook
Note2: You do not have to enter “35” in step 3.
Vendor Analysis
| Kalto Security Outlet | |||||||
| Vendor Analysis | |||||||
| Vendor First Name | Vendor Last Name | Vendor Region | Vendor Number | Account Identifier | Years in Business | Monthly Sales | Vendor Level |
| John | Abrahms | South | 28689 | 12 | $ 271,635.00 | Silver | |
| Alison | Buchanan | East | 23988 | 4 | 308,913.00 | Gold | |
| Betty | Dieselle | North | 21255 | 13 | 354,884.00 | Gold | |
| Joseph | Fontaine | South | 24867 | 11 | 262,364.00 | Silver | |
| Hayley | Germaine | West | 36163 | 10 | 192,683.00 | Silver | |
| Marcel | Jacobs | North | 35006 | 17 | 165,445.00 | Silver | |
| Olivia | Lipscomb | West | 23901 | 16 | 171,643.00 | Silver | |
| Michael | Lundt | South | 26697 | 6 | 69,361.00 | Bronze | |
| Suresh | Noral | East | 22223 | 9 | 92,950.00 | Bronze | |
| Anne | Purcell | North | 28190 | 12 | 122,348.00 | Bronze | |
| Traci | Smith | South | 28938 | 2 | 105,980.00 | Bronze | |
| Wesley | Vargas | North | 29749 | 19 | 146,834.00 | Bronze | |
| Scott | Ziscovich | West | 27490 | 22 | 78,566.00 | Bronze | |
| Average | 11.77 | $ 180,277.38 | |||||
| Highest | 22 | $ 354,884.00 | |||||
| Lowest | 2 | $ 69,361.00 |
